ADVERTISEMENT
Subscription
From Hellgatewiki.com
(Redirected from Subscribers)
Subscriptions give the subscriber many perks in the multiplayer game. New contents made available for subscribers in multiplayer mode will later become available for Single Player for subscribers. Single player patches seem to be 1 patch behind multiplayer patches as of patch 0.5.
Subscription Rates
| Subscription Rates as of Nov 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly | $9.99 | €9.99 | £6.99 | |||||||
| Tri-Monthly | $27.97 | €27.97 | £19.97 | |||||||
| Semi-Annual | $51.94 | €51.94 | £36.49 | |||||||
| Lifetime | $149.99 | |||||||||
Lifetime memberships are limited to the first 100,000 people, and to the end of 2007, whichever runs out first.
Subscriber Benefits
X = Live Content
U = Upcoming Continuing Content
- - = Not applicable
| Subscriber Benefits Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Features & Benefits | Standard Online Play | Subscription Membership | ||||||||
| Complete Storyline Driven Game | X | X | ||||||||
| Hosted Gameplay | X | X | ||||||||
| Nightmare Difficulty | X | X | ||||||||
| Elite Mode | X | X | ||||||||
| Hardcore Mode | - - | X | ||||||||
| Player vs. Player (PVP) | X | X | ||||||||
| Achievements | X | X | ||||||||
| Reward for Achievements | - - | U | ||||||||
| Joining Guilds | X | X | ||||||||
| Guild Creation | - - | X | ||||||||
| Buddy Lists | X | X | ||||||||
| Auction houses | U | U | ||||||||
| In-Game Mail | U | U | ||||||||
| Additional Character Slots | X | X | ||||||||
| Larger Stash | - - | X | ||||||||
| Seasonal Events, Quests, Items & Pets | - - | X | ||||||||
| New Areas to Explore | - - | U | ||||||||
| New Monsters | - - | U | ||||||||
| New Weapons | - - | U | ||||||||
| New Skills & Spells | - - | U | ||||||||
| New Quests & Storylines | - - | U | ||||||||
| New Character Classes | - - | U | ||||||||
| Raid-Level Areas | - - | U | ||||||||
| Web-based Rankings & Character Viewing | - - | U | ||||||||
