ADVERTISEMENT
Recent changes
From Hellgatewiki.com
Track the most recent changes to the wiki on this page.
11 May 2008
- (diff) (hist) . . Named Hunter Items; 18:38 . . (+35) . . Gertlex (Talk | contribs) (update mod slot ranges on wurm's rumbler)
- (diff) (hist) . . m Template:Property:Roundhouse; 18:35 . . (0) . . Gertlex (Talk | contribs) (range update)
- (diff) (hist) . . m Unique Focus Items; 18:33 . . (-3) . . Gertlex (Talk | contribs) (→Prism - lvl update)
- (diff) (hist) . . m Template:Property:Parsimonious; 18:31 . . (+3) . . Gertlex (Talk | contribs) (range update)
- (diff) (hist) . . m Template:Property:Expeditious; 18:31 . . (+3) . . Gertlex (Talk | contribs) (range update)
- (diff) (hist) . . Template:Property:Subverting; 18:30 . . (+3) . . Gertlex (Talk | contribs) (range update)
- (diff) (hist) . . Template:Spectral Lash Description; 03:29 . . (+123) . . Gertlex (Talk | contribs) (spectral lash range trivia)
- (diff) (hist) . . The Eliminator; 00:10 . . (+128) . . Gertlex (Talk | contribs) (NM update)
- (Upload log); 00:07 . . Gertlex (Talk | contribs) (uploaded "Image:TheEliminatorNM.jpg": Normal NM Patch 1.3a)
10 May 2008
- (diff) (hist) . . Template:Brom's Curse Description; 16:38 . . (+51) . . Gertlex (Talk | contribs) (info update)
8 May 2008
- (diff) (hist) . . Template:Dual Focus Infotable; 00:51 . . (+4) . . Gertlex (Talk | contribs) (updated with hellgate.ingame.de/charplanner)
- (diff) (hist) . . Template:Elemental Drain Infotable; 00:49 . . (+16) . . Gertlex (Talk | contribs) (updated with hellgate.ingame.de/charplanner)
- (diff) (hist) . . Template:Firestorm Infotable; 00:45 . . (+7) . . Gertlex (Talk | contribs) (updated with hellgate.ingame.de/charplanner)
7 May 2008
- (diff) (hist) . . Template:Brom's Curse Infotable; 17:12 . . (+2) . . Gertlex (Talk | contribs) (updatd with hellgate.ingame.de/charplanner heal per hit is not right)
- (diff) (hist) . . Template:Blink Infotable; 16:47 . . (+26) . . Gertlex (Talk | contribs) (updated with hellgate.ingame.de/charplanner)
- (diff) (hist) . . Template:Concentrate Damage Infotable; 16:44 . . (+14) . . Gertlex (Talk | contribs) (updatd with hellgate.ingame.de/charplanner)
- (diff) (hist) . . Template:Spectral Lash Infotable; 16:41 . . (+7) . . Gertlex (Talk | contribs) (updatd with hellgate.ingame.de/charplanner)
- (diff) (hist) . . Template:Spectral Bolt Infotable; 16:39 . . (+22) . . Gertlex (Talk | contribs) (updatd with hellgate.ingame.de/charplanner)
- (diff) (hist) . . Template:Spectral Curse Infotable; 16:29 . . (+101) . . Gertlex (Talk | contribs) (updatd with hellgate.ingame.de/charplanner)
- (diff) (hist) . . Patch 1.3b; 10:35 . . (0) . . Leord (Talk | contribs)
- (diff) (hist) . . Patch 1.3a; 10:34 . . (0) . . Leord (Talk | contribs) (→Fixes)
- (diff) (hist) . . N Patch 1.3b; 10:33 . . (+676) . . Leord (Talk | contribs) (New page: {{Patch Note Top}} ==Patch 1.3a Notes== '''May 01, 2008 - Test Center''' Sigh. I'm posting work related stuff. * Fixed EU subs not getting the full subs benefits on Test Center * Fixe...)
- (diff) (hist) . . Patch 1.3a; 10:33 . . (-52) . . Leord (Talk | contribs)
- (diff) (hist) . . Patch 1.3a; 10:32 . . (+2) . . Leord (Talk | contribs) (Undo revision 16974 by Leord (Talk))
- (diff) (hist) . . Patch 1.3a; 10:32 . . (-2) . . Leord (Talk | contribs)
- (diff) (hist) . . Patch Notes; 10:27 . . (+34) . . Leord (Talk | contribs) (→2008 Post Release Patches)
6 May 2008
- (diff) (hist) . . m Incendiary Rockets; 13:29 . . (0) . . Gertlex (Talk | contribs) (name fix)
- (diff) (hist) . . m Rare named mods; 13:29 . . (0) . . Gertlex (Talk | contribs) (name fix)
- (diff) (hist) . . m Faultfinder; 13:29 . . (0) . . Gertlex (Talk | contribs) (name fix)
- (diff) (hist) . . m Dynamo Cog; 13:29 . . (0) . . Gertlex (Talk | contribs) (name fix)
- (diff) (hist) . . m Swirling Canister; 13:28 . . (0) . . Gertlex (Talk | contribs) (name fix)
- (diff) (hist) . . m Rat Monkey Claw; 13:28 . . (0) . . Gertlex (Talk | contribs) (name fix)
- (diff) (hist) . . m Nanodyne Super Cell; 13:28 . . (0) . . Gertlex (Talk | contribs) (name fix)
- (Move log); 03:36 . . Gertlex (Talk | contribs) (Rare mods moved to Rare Mods: standard capitalization...)
- (diff) (hist) . . N Named Mods; 03:35 . . (+23) . . Gertlex (Talk | contribs) (redirect creation)
- (diff) (hist) . . m Named Cabalist Items; 03:34 . . (0) . . Gertlex (Talk | contribs) (v1.3a data for mac kenzie's hive)
- (Upload log); 03:34 . . Gertlex (Talk | contribs) (uploaded "Image:Rare scorching sleestak gland.jpg": v1.3a)
- (Upload log); 03:33 . . Gertlex (Talk | contribs) (uploaded a new version of "Image:Rare mac kenzie's hive.jpg": v1.3a)
- (diff) (hist) . . Named Hunter Items; 03:30 . . (-42) . . Gertlex (Talk | contribs) (mac kenzie's xm41 normal stats)
- (diff) (hist) . . Named Templar Items; 03:28 . . (-33) . . Gertlex (Talk | contribs) (mac kenzie's peacemaker normal stats)
5 May 2008
- (diff) (hist) . . Bedlam; 21:48 . . (+381) . . Nakunata (Talk | contribs) (→Notes & Trivia)
- (diff) (hist) . . Named Templar Items; 19:51 . . (+894) . . Gertlex (Talk | contribs) (alphabetize, Edge of Abbadon)
- (Upload log); 19:50 . . Gertlex (Talk | contribs) (uploaded "Image:The edge of abbadon.jpg": Patch .1 or .2)
- (diff) (hist) . . Marksman Skills; 06:56 . . (+16) . . Eve (Talk | contribs) (→Elemental Visions)
- (diff) (hist) . . Marksman Skills; 06:55 . . (+1) . . Eve (Talk | contribs) (→Tactical Stance)
- (diff) (hist) . . Marksman Skills; 06:54 . . (+88) . . Eve (Talk | contribs) (→Master Sniper)
- (diff) (hist) . . Marksman Skills; 06:52 . . (+4) . . Eve (Talk | contribs) (→Weapon Master (Formerly Hollow Points))
- (diff) (hist) . . N Pre Launch: Town Machines; 01:26 . . (+8,778) . . Gertlex (Talk | contribs) (pre launch version archived)
- (diff) (hist) . . Game Mechanics; 01:20 . . (-994) . . Gertlex (Talk | contribs) (→Controls and Hotkeys - updating content)
- (diff) (hist) . . N Rapid Fire; 01:19 . . (+27) . . Gertlex (Talk | contribs) (redir creation)
