ADVERTISEMENT
Normal Templar Armor
From Hellgatewiki.com
Legend:
- SP=Shield penetration
- TAV=Total armor value
The swordsmanship use rate increase on some Swordsman-type armor applies only to Blademasters.
Contents |
Head
| Name | iLvl | Category | Defense | Effects | Requirements |
|---|---|---|---|---|---|
| Novice Salet | 001 | Novice | 4A | n/a | n/a |
| Aspirant Helm, Helmet, Salet | 003 | Novice | 6A | n/a | n/a |
| Squire Armet, Helmet | 006 | Novice | 8A | n/a | cLvl02 |
| Rad Salet | 007 | Order | 11A | +11 all-sp.dmg def, +27 HP | cLvl03, 3str |
| Blitz Morian | 008 | Defender | 14A | thorns phys. 1 | cLvl04, 5str, 1stam |
| Shadowdancer Skullcap | 008 | Swordsman | 10A 10S | +4% melee speed, +2% blademaster skill rate | cLvl04, 5str |
| Destrider Skullcap | 009 | Swordsman | 10A 10S | +4% melee speed | cLvl05, 6str |
| Farrier Salet | 010 | Order | 14A | +14 all-sp.dmg def | cLvl06, 4str |
| Beefeater Salet | 013 | Order | 17A | +17 all-sp.dmg def | cLvl08, 5str |
| Assault Cabasset, Morian | 014 | Defender | 22A | thorns phys. 1 | cLvl09, 8str, 2stam |
| Darkwalker Visor | 015 | Swordsman | 15A 15S | +4% melee speed | cLvl10, 9str |
| Brigadier Salet | 016 | Order | 20A | +20 all-sp.dmg def | cLvl11, 6str |
| Guardian Helm | 016 | Order | 29A | +20 all-sp.dmg def +8 all-sp.dmg def | cLvl11, 6str |
| Pyric Helm | 016 | Order | 20A | +20 all-sp.dmg def, +36HP | cLvl11, 6str |
| Dreamweaver Helmet, Kabuto | 018 | Swordsman | 18A 18S | +4% melee speed, +10% SP | cLvl13, 10str |
| Mistwalker Visor | 018 | Swordsman | 18A 18S | +4% melee speed, +3% blademaster skill rate | cLvl13, 10str |
| Bulwark Helmet | 019 | Order | 23A | +23 all-sp.dmg def | cLvl14, 7str |
| Sibylline Helmet | 020 | Swordsman | 19A 19S | +4% melee speed | cLvl15, 11str |
| Palladium Burgonet | 021 | Defender | 39A | thorns phys. 2 | cLvl15, 12str, 4stam |
| Homeguard Helm, Helmet | 022 | Order | 26A | +26 all-sp.dmg def | cLvl16, 8str |
| Hydrino Barbuta | 023 | Defender | 32A | thorns phys. 2 | cLvl17, 12str, 4stam |
| Oracle Kabuto | 024 | Swordsman | 22A 22S | +4% melee speed | cLvl18, 13str |
| Voltaic Armet, Helmet | 025 | Order | 29A | +29 all-sp.dmg def, +45hp | cLvl19, 9str |
| Warden Helmet | 025 | Order | 29A | +29 all-sp.dmg def | cLvl19, 9str |
| Slighthand Kabuto | 026 | Swordsman | 24A 24S | +4% melee speed, +4% swordsmanship rate | cLvl20, 14str |
| Tenebrous Kabuto | 026 | Swordsman | 24A 24S | +4% melee speed | cLvl20, 14str |
| Harmonic Burgonet | 027 | Defender | 37A | thorns phys. 2, TAV 4% | cLvl21, 14str, 4stam |
| Luminiferous Burgonet | 027 | Defender | 37A | thorns phys. 2 | cLvl21, 14str, 4stam |
| Crafted Armet | 028 | Order | 32A | +32 all-sp.dmg def | cLvl22, 10str |
| Mercurial Burgonet | 029 | Defender | 40A | thorns phys 3 | cLvl13, 15str, 5stam |
| Preserver Armet | 029 | Order | 33A | +33 all-sp.dmg def +12 all-sp.dmg def | cLvl23, 10str |
| Artisan Armet | 031 | Order | 35A | +35 all-sp.dmg def | cLvl24, 11str |
| Carbonite Burgonet | 031 | Defender | 42A | thorns phys 3, SP 15% | cLvl24, 16str, 5stam |
| Stargazer Kabuto | 032 | Swordsman | 29A 29S | +4% melee speed | cLvl25, 17str |
| Sentinel Armet | 033 | Order | 37A | +37 all-sp.dmg def, +53HP +12all-sp.dmg def | cLvl26, 11str |
| Synchronous Burgonet | 033 | Defender | 44A | thorns phys 3 | cLvl26, 17str, 5stam |
| Masterwork Armet | 034 | Order | 38A | +38 all-sp.dmg def | cLvl27, 12str |
| Prismatic Armet | 034 | Order | 38A | +38 all-sp.dmg def, +54 HP | cLvl27, 12str |
| Onslaught Burgonet | 035 | Defender | 47A | thorns phys 3, SP 15%, TAV 5% | cLvl28, 18str, 6stam |
| Reanimator Burgonet | 035 | Defender | 47A | thorns phys 3, TAV 5% | cLvl28, 18str, 6stam |
| Sunfire Kabuto | 036 | Swordsman | 32A 32S | +4% melee speed | cLvl29, 19str |
| Trickster Kabuto | 036 | Swordsman | 32A 32S | +4% melee speed, +4% swordsmanship rate | cLvl29, 19str |
| Immaculate Armet | 037 | Order | 41A | +41 all-sp.dmg def | cLvl30, 13str |
| Galactic Kabuto | 038 | Swordsman | 34A 34S | +4% melee speed | cLvl31, 20str |
Shoulders
| Shoulders: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Novice Gorget | 001 | Novice | 3A | n/a | n/a |
| Aspirant Besagews | 003 | Novice | 4A | n/a | 1str |
| Aspirant Gorget, Shoulders | 003 | Novice | 4A | n/a | n/a |
| Squire Besagews, Shoulders, Spaulders | 006 | Novice | 6A | n/a | cLvl2, 2str |
| Rad Gorget | 007 | Order | 8A | +11 all-sp.dmg def, +27HP | cLvl3, 2str |
| Blitz Wings | 008 | Defender | 11A | thorns phys 1 | cLvl4, 4str, 1stam |
| Shadowdancer Collar | 008 | Swordsman | 7A 7S | +2% melee speed, +2% blademaster skill rate | ??? |
| Assault Wings | 009 | Defender | 16A | thorns phys 1 | cLvl5, 6str, 2stam |
| Destrider Collar | 009 | Swordsman | 8A 8S | +2% melee speed | cLvl5, 4str |
| Powered Wings | 009 | Defender | 12A | thorns phys 1, TAV 2% | cLvl5, 4str, 1stam |
| Farrier Gorget | 010 | Order | 11A | +14 all-sp.dmg def | cLvl6, 3str |
| Occultist Collar, Epaulet | 011 | Swordsman | 9A 9S | +2% melee speed | cLvl6, 5str |
| Raider Wings | 012 | Defender | 14A | Thorns phys. 1 | cLvl7, 5str, 1stam |
| Beefeater Crossed Shoulders | 013 | Order | 13A | +17 all-sp.dmg def | cLvl8, 4str |
| Assault Wings | 014 | Defender | 16A | thorns phys 1 | cLvl9, 6str, 2stam |
| Darkwalker Collar, Epaulets | 015 | Swordsman | 11A 11S | +2% melee speed | cLvl10, 6str |
| Brigadier Crossed Shoulders | 016 | Order | 15A | +20 all-sp.dmg def | cLvl11, 4str |
| Guardian Gorget | 016 | Order | 15A | +20 all-sp.dmg def, +8 all-sp.dmg def | cLvl11, 4str |
| Pyric Crossed Shoulders, Besagews, Gorget | 016 | Order | 15A | +20 all-sp.dmg def, +36HP | cLvl11, 4str |
| Adamantine Pauldrons | 017 | Defender | 19A | thorns phys 1, SP 10% | cLvl12, 7str, 2stam |
| Dreamweaver Sode | 018 | Swordsman | 13A 13S | +2% melee speed, SP 10% | cLvl13, 7str |
| Mistwalker Sode | 018 | Swordsman | 35A | +2% melee speed, +2% swordsmanship rate | cLvl13, 7str |
| Quantum Pauldrons, Spaulders | 018 | Defender | 20A | thorns phys 1 | cLvl13, 7str, 2stam |
| Bulwark Besagews, Crossed Shoulders | 019 | Order | 17A | +23 all-sp.def def | cLvl14, 5str |
| Palladium Pauldrons | 021 | Defender | 8A | thorns phys 1 | cLvl15, 9str, 3stam |
| Homeguard Besagews, Crossed Shoulders | 022 | Order | 20A | +26 all-sp.dmg def | cLvl16, 6str |
| Oracle Sode | 024 | Swordsman | 17A 17S | +2% melee speed | cLvl18, 10str |
| Voltaic Spaulders | 025 | Order | 22A | +29 all-sp.dmg def, +45hp | cLvl19, 6str |
| Warden Besagews | 025 | Order | 22A | +29 all-sp.dmg def | cLvl19, 6str |
| Slighthand Sode | 026 | Swordsman | 18A 18S | +2% melee speed, +3% swordsmanship rate | cLvl20, 10str |
| Tenebrous Sode | 026 | Swordsman | 18A 18S | +2% melee speed | cLvl20, 10str |
| Harmonic Shoulder Plates | 027 | Defender | 28A | +4% TAV, thorns phys. 1 | cLvl21, 11str, 3stam |
| Luminiferous Shoulder Plates | 027 | Defender | 28A | thorns phys. 1 | cLvl21, 11str, 3stam |
| Crafted Spaulders | 028 | Order | 24A | +32 all-sp.dmg def | cLvl22, 7str |
| Mercurial Shoulder Plates | 029 | Defender | 30A | Thorns phys 1 | cLvl23, 11str, 3stam |
| Preserver Spaulders | 029 | Order | 25A | +33 all-sp.dmg def, +12 all-sp.dmg def | cLvl23, 7str |
| Crypt Keeper Sode | 030 | Swordsman | 20A 20S | +2% melee speed | cLvl24, 12str |
| Thetan Sode | 030 | Swordsman | 20A 20S | +2% melee speed, SP 15% | cLvl24, 12str |
| Artisan Spaulders | 031 | Order | 26A | +35 all-sp.dmg def | cLvl24, 8str |
| Carbonite Shoulder Plates | 031 | Defender | 32A | thorns phys. 1, SP 15% | cLvl24, 13str, 4stam |
| Stargazer Sode | 032 | Swordsman | 22A 22S | +2% melee speed | cLvl25, 12str |
| Sentinel Spaulders | 033 | Order | 28A | +37 all-sp.dmg def, +54 HP +12 all-sp.dmg def | cLvl26, 8str |
| Synchronous Shoulder Plates | 033 | Defender | 33A | thorns phys. 1 | cLvl26, 13str, 4stam |
| Masterwork Spaulders | 034 | Order | 29A | +38 all-sp.dmg def | cLvl27, 9str |
| Prismatic Spaulders | 034 | Order | 29A | +38 all-sp.dmg def, +54 HP | cLvl27, 9str |
| Nanodyne Shoulder Plates | 035 | Defender | 35A | thorns phys 1 | cLvl28, 14str, 4stam |
| Onslaught Shoulder Plates | 035 | Defender | 35A | thorns phys. 1, SP 15%, TAV 5% | cLvl28, 14str, 4stam |
| Reanimator Shoulder Plates | 035 | Defender | 35A | thorns phys. 1, TAV 5% | cLvl28, 14str, 4stam |
| Sunfire Sode | 036 | Swordsman | 24A 24S | +2% melee speed | cLvl29, 14str |
| Trickster Sode | 036 | Swordsman | 24A 24S | +2% melee speed, +4% swordsmanship rate | cLvl29, 14str |
| Immaculate Spaulders | 037 | Order | 31A | +41 all-sp.dmg def | cLvl30, 9str |
Torso
| Torso: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Novice Chestguard, Hauberk | 001 | Novice | 6A | n/a | 2str |
| Aspirant Hauberk | 003 | Novice | 8A | n/a | 3str |
| Squire Cuirass, Haubergen | 006 | Novice | 12A | n/a | cLvl2 4str |
| Defender Chestguard | 007 | Order | 17A | +11 all-sp.dmg def | cLvl3, 5str |
| Rad Chestguard | 007 | Order | 17A | +11 all-sp.dmg def, +27 HP | cLvl3, 5str |
| Blitz Breastplate | 008 | Defender | 22A | thorns phys 2 | cLvl4, 8str, 2stam |
| Shadowdancer Gallic | 008 | Swordsman | 14A 14S | +4% melee speed, +1-2% swordsmanship rate | 2str |
| Destrider Gallic | 009 | Swordsman | 16A 16S | +4% melee speed | cLvl5 9str |
| Powered Breastplate | 009 | Defender | 23A | thorns phys 2, TAV 2% | cLvl5, 9str, 3stam |
| Farrier Chestguard | 010 | Order | 21A | +14 all-sp.dmg def | cLvl6, 6str |
| Occultist Gallic, Surcoat | 011 | Swordsman | 18A 18S | +4% melee speed | cLvl6, 10str |
| Raider Breastplate | 012 | Defender | 29A | thorns phys 2 | cLvl7, 11str, 3stam |
| Beefeater Chestguard, Hauberk | 013 | Order | 26A | +17 all-sp.dmg def | cLvl8, 8str |
| Assault Breastplate | 014 | Defender | 32A | thorns phys 2 | cLvl9, 12str, 4stam |
| Darkwalker Gallic | 015 | Swordsman | 23A 23S | +4% melee speed | cLvl10, 13str |
| Brigadier Chestguard | 016 | Order | 30A | +20 all-sp.dmg def | cLvl11, 9str |
| Guardian Chestguard, Haubergen | 016 | Order | 30A | +20 all-sp.dmg def, +8 all-sp.dmg def | cLvl11, 9str |
| Pyric Chestguard | 016 | Order | 30A | +20 all-sp.dmg def, +36HP | cLvl11, 9str |
| Adamantine Plate Armor | 017 | Defender | 38A | +10%SP, thorns phys. 3 | cLvl12, 15str, 15stam |
| Hidden Hauberk | 017 | Swordsman | 25A 25S | +4% melee speed | cLvl12, 15str |
| Restorative Brigandine | 017 | Defender | 38A | thorns phys 3, TAV 3% | cLvl12, 15str,, 5stam |
| Dreamweaver Hauberk | 018 | Swordsman | 26A 26S | +4% melee speed, SP 10% | 15str, cLv13 |
| Mistwalker Hauberk, Surcoat | 018 | Swordsman | 29A 29S | +4% melee speed, +3% swordmanship rate | cLvl13, 15str |
| Mistwalker Hauberk, Tekou | 018 | Swordsman | 29A 29S | +4% melee speed, +2% swordmanship rate | cLvl13, 15str |
| Quantum Aketon, Brigandine | 018 | Defender | 40A | thorns phys 3 | cLvl13, 15str, 5stam |
| Bulwark Haubergen, Hauberk | 019 | Order | 35A | +23 all-sp.dmg def | cLvl14, 11str |
| Sibylline Hauberk | 020 | Swordsman | 29A 29S | +4% melee speed | cLvl15, 17str |
| Palladium Aketon | 021 | Defender | 45A | thorns phys 3 | cLvl15, 18str, 6stam |
| Homeguard Hauberk | 022 | Order | 39A | +26 all-sp.dmg def | cLvl16, 12str |
| Hydrino Plate Armor | 024 | Defender | 49A | thorns phys 3 | cLvl17, 19str, 6stam |
| Oracle Hauberk | 024 | Swordsman | 34A 34S | +4% melee speed | cLvl18, 20str |
| Voltaic Cuirass | 025 | Order | 44A | +29 all-sp.dmg def, +45hp | cLvl19, 13str |
| Warden Haubergen | 025 | Order | 44A | +29 all-sp.dmg def | cLvl19, 13str |
| Slighthand Kikou | 026 | Swordsman | 36A 36S | +4% melee speed, +3% swordmanship rate | cLvl20, 21str |
| Tenebrous Kikou | 026 | Swordsman | 36A 36S | +4% melee speed | cLvl20, 21str |
| Harmonic Plate Armor | 027 | Defender | 56A | thorns phys 4, TAV 4% | cLvl21, 22str, 7stam |
| Luminiferous Plate Armor | 027 | Defender | 56A | thorns phys. 4 | cLvl21, 22str, 7stam |
| Crafted Cuirass | 028 | Order | 48A | +32 all-sp.dmg def | cLvl22, 15str |
| Mercurial Plate Armor | 029 | Defender | 59A | thorns phys 4 | cLvl23, 23str, 7stam |
| Preserver Cuirass | 029 | Order | 50A | +33 all-sp.dmg def, +12 all-sp.dmg def | cLvl23, 15str |
| Crypt Keeper Kikou | 030 | Swordsman | 41A 41S | +4% melee speed | cLvl24, 24str |
| Thetan Kikou | 030 | Swordsman | 41A 41S | +4% melee speed, SP 15% | cLvl24, 24str |
| Artisan Cuirass | 031 | Order | 53A | +35 all-sp.dmg def | cLvl24, 16str |
| Carbonite Plate Armor | 031 | Defender | 63A | thorns phys 4, SP 10% | cLvl024, 25str, 8stam |
| Prentice Hauberk | 031 | Novice | 42A | n/a | cLvl24, 16str |
| Stargazer Kikou | 032 | Swordsman | 43A 43S | +4% melee speed | cLvl25, 25str |
| Sentinel Cuirass | 033 | Order | 56A | +37 all-sp.dmg def, +53 HP +12 all-sp.dmg def | cLvl26, 17str |
| Synchronous Plate Armor | 033 | Defender | 67A | thorns phys 4 | cLvl26, 26str, 8stam |
| Prismatic Cuirass | 034 | Order | 57A | +38 all-sp.dmg def, +54 HP | cLvl27, 18str |
| Masterwork Cuirass | 034 | Order | 57A | +38 all-sp.dmg def | cLvl27, 18str |
| Nanodyne Plate Armor | 035 | Defender | 70A | thorns phys 5 | cLvl28, 28str, 9stam |
| Onslaught Plate Armor | 035 | Defender | 70A | thorns phys 5, SP 15%, TAV 5% | cLvl28, 28str, 9stam |
| Sunfire Kikou | 036 | Swordsman | 48A 48S | +4% melee speed | cLvl29, 28str |
| Trickster Kikou | 036 | Swordsman | 48A 48S | +4% melee speed, +5% swordsmanship rate | cLvl29, 28str |
| Immaculate Cuirass | 037 | Order | 62A | +41 all-sp.dmg def | cLvl30, 19str |
| Galactic Kikou | 038 | Swordsman | 50A 50S | +4% melee speed | cLvl31, 30str |
| Iconic Cuirass | 040 | Order | 66A | +44 all-sp.dmg def | cLvl33, 21str |
Belt
| Belt: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Novice Truss | 001 | Novice | 2A | n/a | n/a |
| Aspirant Belt, Stay, Truss | 003 | Novice | 3A | n/a | n/a |
| Squire Belt, Stay | 006 | Novice | 4A | n/a | cLvl2 |
| Rad Truss | 007 | Order | 6A | +11 all-sp.dmg def, +27 HP | cLvl3, 1str |
| Blitz Harness | 008 | Defender | 7A | Thorns phys. 1 | cLvl4, 2str |
| Shadowdancer Stay | 008 | Swordsman | 5A 5S | +1% melee speed, +1% swordsmanship rate | cLvl4, 2str |
| Destrider Stay | 009 | Swordsman | 5A 5S | +1% melee speed | cLvl5, 3str |
| Farrier Truss | 010 | Order | 7A | +14 all-sp.dmg def | cLvl6, 2str |
| Beefeater Truss | 013 | Order | 9A | +17 all-sp.dmg def | cLvl8, 2str |
| Assault Kidney Belt | 014 | Defender | 11A | thorns phys 1 | cLvl9, 4str, 1stam |
| Brigadier Truss | 016 | Order | 10A | +20 all-sp.dmg def | cLvl11, 3str |
| Pyric Belt, Studded Belt | 016 | Order | 10A | +20 all-sp.dmg def, +36 HP | cLvl11, 3str |
| Hidden Baldric, Fillet | 017 | Swordsman | 8A 8S | +1% melee speed | cLvl12, 5str |
| Dreamweaver Kurijime-no-o | 018 | Swordsman | 9A 9S | +1% melee speed, SP 10% | cLvl13, 5str |
| Quantum Kidney Belt | 018 | Defender | 13A | thorns phys 1 | cLvl13, 5str, 1stam |
| Bulwark Belt, Studded Belt | 019 | Order | 12A | +23 all-sp.dmg def | cLvl14, 3str |
| Palladium Girdle | 021 | Defender | 15A | thorns phys 1 | cLvl15, 6str, 2stam |
| Homeguard Studded Belt | 022 | Order | 13A | +26 all-sp.dmg def | cLvl16, 4str |
| Hydrino War Belt | 023 | Defender | 16A | thorns phys 1 | cLvl17, 6str, 2stam |
| Voltaic Girdeon, Studded Belt | 025 | Order | 15A | +29 all-sp.dmg def, +45hp | cLvl19, 4str |
| Warden Girdeon, Studded Belt | 025 | Order | 15A | +29 all-sp.dmg def | cLvl19, 4str |
| Slighthand Kurijime-no-o | 026 | Swordsman | 12A 12S | +1% melee speed, +3% swordsmanship rate | cLvl20, 7str |
| Tenebrous Kurijime-no-o | 026 | Swordsman | 12A 12S | +1% melee speed | cLvl20, 7str |
| Luminiferous War Belt | 027 | Defender | 19A | thorns phys 1 | cLvl22, 5str |
| Crafted Girdeon | 028 | Order | 16A | +32 all-sp.dmg def | cLvl22, 5str |
| Preserver Girdeon | 029 | Order | 17A | +32 all-sp.def def +12 all-sp.def | cLvl23, 5str |
| Crypt Keeper Kurijime-no-o | 030 | Swordsman | 14A 14S | +1% melee speed | cLvl24, 8str |
| Thetan Kurijime-no-o | 030 | Swordsman | 14A 14S | +1% melee speed, SP 15% | cLvl24, 8str |
| Artisan Girdeon | 031 | Order | 18A | +35 all-sp.dmg def | cLvl24, 5str |
| Stargazer Kurijime-no-o | 032 | Swordsman | 14A 14S | +1% melee speed | cLvl25, 8str |
| Synchronous War Belt | 033 | Defender | 22A | thorns phys 1 | cLvl26, 8str, 2stam |
| Masterwork Girdeon | 034 | Order | 19A | +38 all-sp.dmg def | cLvl27, 6str |
| Prismatic Girdeon | 034 | Order | 19A | +38 all-sp.dmg def, +54 HP | cLvl27, 6str |
| Spellbinder Kurijime-no-o | 034 | Swordsman | 15A 15S | +1% melee speed, Sp15%, +5% swordsmanship rate | cLvl27 9str |
| Onslaught War Belt | 035 | Defender | 23A | thorns phys 1, SP 15%, TAV 5% | cLvl28, 9str, 3stam |
| Sunfire Kurijime-no-o | 036 | Swordsman | 16A 16S | +1% melee speed | cLvl29, 9str |
| Immaculate Girdeon | 037 | Order | 21A | +41 all-sp.dmg def | cLvl30, 6str |
| Iconic Girdeon | 040 | Order | 22A | +44 all-sp.dmg def | cLvl33, 7str |
Gloves
| Gloves: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Aspirant Bracers, Wristbands | 003 | Novice | 4A | n/a | n/a |
| Aspirant Gloves | 003 | Novice | 4A | n/a | 1str |
| Squire Arm Guards, Gloves | 006 | Novice | 5A | n/a | cLvl02, 2str |
| Squire Bracers | 006 | Novice | 5A | n/a | cLvl02 |
| Defender Wristbands | 007 | Order | 7A | +11 all-sp.dmg def | cLvl03, 2str |
| Rad Wristbands | 007 | Order | 7A | +11 all-sp.dmg def, +27hp | cLvl02, 2str |
| Blitz Handguards | 008 | Defender | 9A | thorns phys 1 | cLvl04, 4str, 1stam |
| Prentice Armguards | 008 | Novice | 6A | n/a | cLvl04, 2str |
| Shadowdancer Handwraps | 008 | Swordsman | 6A 6S | +2% melee speed, +2% blademaster skill rate | cLvl04, 4str |
| Destrider Handwraps | 009 | Swordsman | 7A 7S | +2% melee speed | cLvl05, 5str |
| Farrier Wristbands | 010 | Order | 9A | +14 all-sp.def def | cLvl06, 2str |
| Occultist Handwraps | 011 | Swordsman | 8A 8S | +2% melee speed | cLvl06, 6str |
| Raider Handguards | 012 | Defender | 12A | thorns phys 1 | cLvl07, 6str, 1stam |
| Beefeater Wristbands | 013 | Order | 11A | +17 all-sp.dmg def | cLvl08, 3str |
| Darkwalker Handwraps | 015 | Swordsman | 10A 10S | +2% melee speed | cLvl10, 7str |
| Brigadier Bracers, Wristbands | 016 | Order | 13A | +20 all-sp.def def | cLvl11, 4str |
| Guardian Wristbands | 013 | Order | 13A | +20 all-sp.def def +8 all-sp.def | cLvl11, 4str |
| Pyric Bracers | 016 | Order | 13A | +20 all-sp.def def, +36HP | cLvl11, 4str |
| Adamantine Shells, Vambraces | 017 | Defender | 16A | thorns phys 1, SP 10% | cLvl12, 8str, 2stam |
| Restorative Shells, Vambraces | 017 | Defender | 16A | thorns phys 1, TAV 3% | cLvl12, 8str, 2stam |
| Mistwalker Steelgrips | 018 | Swordsman | 11A 11S | +2% melee speed, +3% swordsmanship rate | cLv13, 8str |
| Quantum Vambraces | 018 | Defender | 17A | thorns phys 1 | cLvl13, 8str, 2stam |
| Bulwark Arm Guards | 019 | Order | 15A | +23 all-sp.def def | cLvl14, 4str |
| Sibylline Armwraps | 020 | Swordsman | 12A 12S | +2% melee speed | cLvl15, 9str |
| Palladium Vambraces | 021 | Defender | 19A | thorns phys 1 | cLvl15, 10str, 2stam |
| Homeguard Bracers | 022 | Order | 17A | +26 all-sp.def def | cLvl16, 5str |
| Hydrino Vambraces | 023 | Defender | 20A | thorns phys 1 | cLvl17, 10str, 2stam |
| Oracle Steelgrips | 024 | Swordsman | 14A 14S | +2% melee speed | cLvl18, 11str |
| Voltaic Heavy Gauntlets | 025 | Order | 19A | +29 all-sp.dmg def, +45hp | cLvl19, 5str |
| Warden Arm Guards | 025 | Order | 19A | +29 all-sp.def def | cLvl19, 5str |
| Slighthand Tekou | 026 | Swordsman | 15A 15S | +2% melee speed, +3% swordsmanship rate | cLvl20, 12str |
| Tenebrous Tekou | 026 | Swordsman | 15A 15S | +2% melee speed | cLvl20, 12str |
| Harmonic Gauntlets | 027 | Defender | 23A | +4% TAV, thorns phys. 1 | cLvl21, 12str, 3stam |
| Luminiferous Gauntlets | 027 | Defender | 23A | thorns phys 1 | cLvl21, 12str, 3stam |
| Crafted Heavy Gauntlets | 028 | Order | 21A | +32 all-sp.dmg def | cLvl22, 6str |
| Preserver Heavy Gauntlets | 029 | Order | 21A | +33 all-sp.dmg def +12 all-sp.dmg def | cLvl23, 6str |
| Carbonite Gauntlets | 031 | Defender | 26A | thorns phys 1, SP 15% | cLvl24, 14str, 3stam |
| Stargazer Tekou | 032 | Swordsman | 18A 18S | +2% melee speed | cLvl25, 14str |
| Sentinel Heavy Gauntlets | 033 | Order | 24A | +37 all-sp.dmg def, +53HP +12 all-sp.dmg def | cLvl26, 7str |
| Synchronous Gauntlets | 033 | Defender | 28A | thorns phys 1 | cLvl26, 14str, 3stam |
| Masterwork Heavy Gauntlets | 034 | Order | 25A | +38 all-sp.dmg def | cLvl27, 7str |
| Prismatic Heavy Gauntlets | 034 | Order | 25A | +38 all-sp.dmg def, +54 HP | cLvl27, 7str |
| Spellbinder Tekou | 034 | Order | 19A 19S | +2% melee speed, SP 15% +4% swordsmanship rate | cLvl27, 15str |
| Nanodyne Gauntlets | 035 | Defender | 29A | thorns phys 1 | cLvl28, 15str, 3stam |
| Onslaught Gauntlets | 035 | Defender | 29A | thorns phys 1, SP 15%, TAV 5% | cLvl28, 15str, 3stam |
| Sunfire Tekou | 036 | Swordsman | 20A 20S | +2% melee speed | cLvl29, 16str |
| Trickster Tekou | 036 | Swordsman | 20A 20: | +2% melee speed, +5% swordsmanship rate | cLvl29, 16str |
| Immaculate Heavy Gauntlets | 037 | Order | 27A | +41 all-sp.dmg def | cLvl30, 8str |
| Temporal Gauntlets | 039 | Defender | 32A | thorns phys 1 | cLvl32, 17str, 4stam |
Legs
| Legs: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Novice Leggings | 001 | Novice | 5A | n/a | 1str |
| Aspirant Cuisses, Leg Guards, Leggings | 003 | Novice | 6A | n/a | 2str |
| Squire Leg Guards, Legplates | 006 | Novice | 9A | None | cLvl02, 3str |
| Rad Plated Legs | 007 | Order | 13A | +11 all-sp.dmg def, +27hp | cLvl3, 3str |
| Blitz Jambarts | 008 | Defender | 16A | Thorns phys 1 | cLvl4, 6str, 2stam |
| Prentice Legplates | 008 | Novice | 11A | n/a | cLvl4, 4str |
| Shadowdancer Leggings | 008 | Swordsman | 11A 11S | +3% melee speed, +1% swordsmanship rate | cLvl04, 6str |
| Destrider Leggings | 009 | Swordsman | 12A 12S | +3% melee speed | cLvl05, 7str |
| Powered Jambarts | 009 | Defender | 18A | thorns phys 1, +2% TAV | cLvl05, 7str, 2stam |
| Farrier Plated Legs | 010 | Order | 16A | +14 all-sp.def def | cLvl06, 5str |
| Occultist Leggings | 011 | Swordsman | 14A 14S | +3% melee speed | cLvl06, 8str |
| Raider Jambarts | 012 | Defender | 22A | Thorns phys. 1 | cLvl07, 8str, 2stam |
| Beefeater Plated Legs | 013 | Order | 20A | +17 all-sp.def def | cLvl08, 6str |
| Assault Leggings, Jambarts | 014 | Defender | 24A | thorns phys 1 | cLvl09, 9str, 3stam |
| Darkwalker Leggings | 015 | Swordsman | 17A 17S | +2% melee speed | cLvl10, 10str |
| Brigadier Plated Legs | 016 | Order | 23A | +20 all-sp.def def | cLvl11, 7str |
| Pyric Cuisses | 016 | Order | 23A | +20 all-sp.def def, +36HP | cLvl11, 7str |
| Adamantine Shynbalds | 017 | Defender | 28A | +10% SP, thorns pys. 2 | cLvl12, 11str, 3stam |
| Hidden Legwraps | 017 | Swordsman | 19A 19S | +3% melee speed | cLvl12, 11str |
| Restorative Guards | 017 | Defender | 28A | thorns phys 2, TAV 3% | cLvl12, 11str, 3stam |
| Dreamweaver Kakozuri | 018 | Swordsman | 20A 20S | +3% melee speed, +10% SP | cLvl13, 11str |
| Mistwalker Legs | 018 | Swordsman | 20A 20S | +3% melee speed, +3% swordsmanship rate | cLvl13, 11str |
| Quantum Chausses, Guards | 018 | Defender | 30A | thorns phys 2 | cLvl13, 11str, 3stam |
| Bulwark Cuisses, Leg Guards | 019 | Order | 26A | +23 all-sp.def def | cLvl4, 8str |
| Sibylline Legwraps | 020 | Swordsman | 22A 22S | +3% melee speed | cLvl15, 12str |
| Palladium Guards | 021 | Defender | 34A | thorns phys 2 | cLvl15, 13str, 4stam |
| Homeguard Leg Guards | 022 | Order | 30A | +26 all-sp.def def | cLvl16, 9str |
| Oracle Kakozuri | 024 | Swordsman | 25A 255S | +3% melee speed | cLvl18, 15str |
| Voltaic Heavy Legplates | 025 | Order | 33A | +29 all-sp.dmg def, +45hp | cLvl19, 10str |
| Warden Heavy Leg Plates | 025 | Order | 33A | +29 all-sp.def def | cLvl19, 10str |
| Slighthand Kakozuri | 026 | Swordsman | 27A 27S | +3% melee speed, +3% swordsmanship rate | cLvl20, 16str |
