ADVERTISEMENT
Normal Shields
From Hellgatewiki.com
Normal Shield List
Legend:
- Lvl=Item level
- Damage/E= Damage/element..
- SAS=Special attack strength
- IS=Interrupt strength
| Shields: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | iLvl | Defense | Damage/E | Crit% | SAS | IS | Effects | Requirements |
| Novice Shield | 001 | 23A | 2-4/Phys | 0% | 150 | 8 | +37 stun def | 1str, 1stam |
| Scarab Shield | 001 | 25A | 5-6/Phys | 0% | 175 | 8 | +37 stun def | 1str, 3stam |
| Power Shield | 003 | 28A 28S | 4-9/Phys | 0% | 280 | 13 | +70 stun def | 1str, 5stam |
| Razor Shield | 006 | 60A | 7-10/Phys | 0% | 400 | 20 | +25 all-sp.dmg def | 2str, 6stam, cLvl2 |
| Guardian Shield | 008 | 81A | 9-11/Phys | 0% | 600 | 25 | 120 stun def | 4str, 7stam, cLvl4 |
| Beacon Shield | 011 | 75A 45S | 7-9/Phys 7-9/Spec | 0% | 750 37 | 33 | +75 stun def +37 phase attack | 15stam, cLvl6 |
| Flanged Shield | 013 | 128A | 4-6/Phys
4-6/Fire | 0% | 850
21 | 38 | +35 all-sp.dmg def, +63 stun def | cLvl8, 10str, 3stam |
| Sentinel Shield | 016 | 90A 100S | 18-26/Phys | 0% | 1000 | 45 | +100 stun def | 20stam, cLvl11 |
| Blockade Shield | 018 | 176A | 16-19/Phys | 0% | 1650 | 50 | +220 stun def | 8str, 13stam, cLvl13 |
| Agent Shield | 021 | 100A 150S | 14-21/Phys | 0% | 1250 | 58 | +187 stun def | 25stam, cLvl15 |
| Great Shield | 024 | 245A | 18-26/Phys | 0% | 1680 | 65 | +420 stun def | cLvl18, 11str, 11stam |
| Banded Shield | 026 | 278A | 9-11/Phys
9-11/Spec | 0% | 1500
150 | 70 | +50 all-sp.dmg def | cLvl20, 9str, 24stam |
| Polaris Shield | 029 | 330A | 21-27/Phys | 10% | 2475 | 78 | +330stun def, 500%crit dmg | cLvl23, 16str, 16stam |
| Dominion Shield | 032 | 144A 144S | 14-23/Phys | 0% | 1440 | 85 | +360stun def | cLvl25, 7str, 28stam |
| Bulwark Shield | 035 | 269A 390S | 26-35/Phys | 0% | 1950 | 93 | +390stun def | cLvl28, 15str, 23stam |
This article is a stub (what's that mean?). You can help by expanding it.
This article is flagged as a stub because it lacks depth or is unfinished. |
