ADVERTISEMENT
Normal Rifles
From Hellgatewiki.com
Normal Rifle List
Legend:
- SAS=Special attack strength
- Proj=#projectiles fired each "shot"
- IS=Interrupt strength
| Automatic Rifles: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| M51 Cadet Rifle | 001 | Physical | 5-5/Direct | 25m | 0% | 240s/m | n/a | n/a | 1 | 0 | 8acc |
| XM55 20mm Rifle | 003 | Physical | 5-6/Direct | 25m | 0% | 300s/m | n/a | n/a | 2 | 2-4 | Hunter, 12acc |
| Arclight Thermite Rifle | 006 | Fire | 4-9/Direct | 25m | 0% | 400s/m | 3 | n/a | 1 | 2-4 | Hunter cLvl6, 28acc |
| F-S Volt Rifle | 008 | Electric | 5-6/Direct | 25m | 0% | 400s/m | 6 | n/a | 2 | 0-6 | cLvl4, 21acc |
| XM57 25mm Rifle | 012 | Physical | 12-14/Direct | 25m | 0% | 300s/m | n/a | n/a | 6 | 0-3? | Hunter cLvl12, 37acc |
| Arclight Exothermic Rifle | 021 | Fire | 7-12/Direct | 25m | 0% | 600 s/m | 15 | n/a | 3 | 2-3? | Hunter cLvl21, 58acc |
| Arclight Fusion Rifle | 035 | Fire | 9-15/Direct | 25m | 0% | 600 s/m | 35 | n/a | 5 | 2-6? | Hunter cLvl35, 89acc |
| Heavy Rifles: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Tempest Rifle | 004 | Electric | 5-8/Direct | 20m | 0% | 42s/m | n/a | n/a | 29 | 1-3 | 9acc |
| Blightcaster | 009 | Toxic | 13-22/Splash | 20m | 0% | 60s/m | 39 | n/a | 14 | 1-6 | cLvl5, 13acc, 6str |
| Homing Rifles: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Electric Eel Ejector | 027 | Electric | 1-1/Direct | 20m | 0% | 75s/m | 155 | n/a | 1 | 2 | cLvl21, 37acc |
| Laser Rifles: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| XM803 Zeus Rifle | 011 | Electric | 20-74/Beam | 20m | 0% | Constant | 37 | n/a | 3 | 2-4 | cvl6, 25acc |
| F-S 'Grizzly' Rifle | 028 | Physical | 28-40/Field | 20m | 0% | Field | 160 | n/a | 38 | 3 | cLvl22, 48acc, 22str |
| Rocket Launchers: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| XM107 Firefox Launcher | 004 | Fire | 14-17/Splash
4-4/Field | 40m | 0% | 30s/m | n/a | n/a | 12 | 2-5 | 14accu |
| XM108 Trident Launcher | 007 | Physical/Fire | 3-3/Direct
5-6/Splash | 20m | 0% | 40s/m | n/a | n/a | 11 | 2-5 | cLvl3, 22acc |
| Arclite Combustion Gun | 012 | Fire | 5-5/Splash | 20m | 0% | 30s/m | 28 | n/a | 4 | 2-5 | cLvl7, 28acc |
| XM171 Thermo Cannon | 018 | Physical | 40-62/Splash 6m | 35m | 0% | 24s/m | 140 | n/a | 130 | 0-2? | Hunter cLvl18, 61acc |
| Sniper Rifles: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| F-S 'Poseidon' Snpr | 006 | Spectral | 50-60/Direct | 40m | 3% | 28s/m | n/a | n/a | 30 | 2-8 | cLvl2, 22acc |
| F-S Triton SNPR | 018 | Spectral | 102-125/Direct | 40m | 3% | 24s/m | n/a | n/a | 75 | 2-8 | Hunter cLvl13, 48acc |
| F-S Loki SNPR | 039 | Spectral | 172-207/Direct | 40m | 3% | 26s/m | n/a | n/a | 154 | 2-8 | Hunter cLvl32, 94acc |
| Streaming Field: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Eruptor | 006 | Fire | 9-16/Field | 23m | 0% | Field | 50 | n/a | 0 | 1-3 | cLvl2, 9acc, 6str |
| Lava Launcher | 014 | Fire | 14-25/Field | 23m | 0% | Field | 90 | n/a | 0 | 3 | cLvl9, 16acc, 10str |
| Swarm Rifles: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Wasp Hive | 001 | Toxic | 3-6/Swarm | 35m | 0% | 37s/m | n/a | n/a | 0 | 0-4 | 6acc |
This article is a stub (what's that mean?). You can help by expanding it.
This article is flagged as a stub because it lacks depth or is unfinished. |
