ADVERTISEMENT
Normal Pistols
From Hellgatewiki.com
Normal Pistol List
Legend:
- SAS=Special attack strength
- Proj=#projectiles fired each "shot"
- IS=Interrupt strength
| Dart Pistols: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Blaze Pistol | 001 | Fire | 8-14/Splash | 15m | 0% | 37s/m | 12 | n/a | 0 | 0-2 | 2accu, 2str |
| Firedart Pistol | 001 | Fire | 0-0/Splash | 15m | 0% | 37s/m | 10 | n/a | 0 | 0 | 2acc, 2str |
| Plague Spreader | 029 | Toxic | 15-24/Direct | 20m | 0% | 60s/m | n/a | 3 | 16 | 3 | cLvl29, 26acc, 13str |
| Flamethrowers: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Scorcher | 026 | Fire | 3-5/Splash | 12m | 0% | 120s/m | 60 | n/a | 0 | 2 | cLvl20, 30acc |
| Grenade Launchers: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Firefield Catapulter | 028 | Fire | 2-3/Direct
9-16/Field | 20m | 0% | 33s/m | 400 | n/a | 150 | 3 | cLvl22, 25acc |
| Hand Grapplers: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Training Grappler | 001 | Physical | 2-4/Direct | 16m | 0% | 25s/m | n/a | n/a | 15 | 0 | 3acc, 2str |
| Hand Grappler | 002 | Physical | 4-6/Direct | 16m | 0% | 27s/m | 18 | n/a | 20 | 0-1 | 3acc, 2str |
| Laser Pistols: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Harp pistol* | 003 | Electric | 1-2/Beam | 15m | 0% | Constant | 35 | n/a | 24 | 0 | 3accu, 4will |
| Harp Pistol MK2** | 024 | Electric | 3-6/Beam | 15m | 0% | constant | 140 | n/a | 124 | 0 | cLvl18, 14acc, 16will |
- Harp Pistol immobilizes enemies w/25 stop strength, and has 400%/Shield overload
- Harp Pistol MK2 immobilizes enemies w/130 stop strength, and has 400%/Shield overload
| Machine Pistols: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Srac | 001 | Physical | 2-4/Direct | 25m | 0% | 240s/m | n/a | n/a | 0 | 1 | 5acc |
| Plagueblaster | 007 | Toxic | 2-6/Splash | 20m | 0% | 240s/m | n/a | n/a | 2 | 2 | cLvl3, 6acc, 3str |
| M3 Perforator | 013 | Physical | 5-7/Direct | 25m | 0% | 300s/m | n/a | n/a | 4 | 1-2 | cLvl8, 17acc |
| Thorn Bolter | 026 | Physical | 4-7/Direct | 12m | 0% | 600s/m | 7 | n/a | 0 | 3 | cLvl20, 18acc, 30str |
| Vorpal Slasher | ### | Physical | #-#/Direct | 12m | 0% | 600s/m | # | n/a | 0 | 3 | cLvl?? |
| Nova Guns: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Shockwave | 011 | Electric | 64-64/Direct | 10m | 0% | 7s/m | 48 | n/a | 33 | 1 | cLvl6, 18acc |
| Grimwave | 024 | Toxic | 42-49/Direct | 9m | 0% | 8s/m | 280 | n/a | 13 | 0-2 | cLvl21, 33will |
| Fireflux | 027 | Fire | 75-105/Direct | 7m | 0% | 12s/m | 38 | n/a | 29 | 2 | cLvl21, 37acc |
| Rocket Pistols: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Redeemer | 001 | Spectral | 10-15/Direct | 15m | 0% | 50s/m | 25 | n/a | 8 | 0-1 | 3acc, 3str |
| XM41 Thermal Bolter | 002 | Fire | 3-4/Direct
2-3/Splash | 20m | 0% | 85s/m | 7 | n/a | 2 | 0-2 | 5acc |
| Grenade Launcher | 009 | Physical/Fire | 7-15/Splash
7-15/Splash | 20m | 0% | 30s/m | n/a | n/a | 52 | 0-2 | cLvl5, 13acc |
| XM43 Chrome Bolter | 026 | Fire | 8-10/Direct
4-6/Splash | 20m | 0% | 120s/m | 37 | n/a | 14 | 4 | cLvl20, 27acc |
| Swarm Pistols: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | D.Element | Damage/Type | Range | Crit% | Speed | SAS | Proj | IS | #Mods | Requirements |
| Hive Crystal | 013 | Toxic | 28-47/Field | 30m | 0% | 40s/m | n/a | n/a | 38 | 1 | cLvl8, 10acc |
This article is a stub (what's that mean?). You can help by expanding it.
This article is flagged as a stub because it lacks depth or is unfinished. |
