ADVERTISEMENT
Normal Melee
From Hellgatewiki.com
Contents |
Normal Melee Weapon List
Legend:
- SAS=Special attack strength
- SO%=Shield overload
- IS=Interrupt strength
Electric
| Electric: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | Damage/Type | Crit% | Speed | Range | SAS | SO% | IS | #Mods | Requirements |
| Shock Blade | 007 | 4-38/Direct | 0% | V.slow | 2m | 27 | 120% | 45 | 1 | clvl3, 11will |
| Jacob's Lasher | 014 | 13-28/Direct
4-10/2m/Splash | 0% | Slow | 2m | 180 | 100% | 80 | 3 | cLvl9, 7acc, 12will |
| Lightning Sword | 020 | 11-62/Direct | 0% | Fast | 2m | 120 | 90% | 110 | 2 | cLvl15, 17will |
| Meteor Blade | 025 | 12-32/Direct
8-22/2m/Splash | 0% | Fast | 2m | n/a | 70% | 135 | 2 | cLvl19, 11accu, 20will |
| Devastator | 030 | 29-40/1.5m/Splash | 0% | Fast | 2m | 170 | 50% | 120 | 3 | cLvl114, 13str, 24will |
| Thunderblade | 036 | 16-97/Direct | 0% | Fast | 2m | 200 | 90% | 190 | 3 | cLvl129, 28will |
Fire
| Fire: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | Damage/Type | Crit% | Speed | Range | SAS | SO% | IS | #Mods | Requirements |
| Molten Edge | 005 | 14-21/Direct | 0% | Normal | 2m | 11 | 100% | 35 | 0-3 | 5str, 5will |
| Firebrand | 012 | 6-30/Direct
1-9/2.5m/Splash | 0% | Normal | 2m | 40 | 90% | 53 | ?? | cLvl7, 14will |
| Cinderspike | 015 | 4-6/Direct | 0% | Fast | 2m | n/a | 90% | 85 | 2 | cLvl10, 15will |
| Flame Column | 027 | 9-13/Direct
17-24/3m/Splash | 0% | Slow | 2m | 155 | 80% | 109 | 2-3 | cLvl21, 33will |
| Dragonblade | 032 | 44-48/Direct | 2% 200% dmg | Very Fast | 2m | n/a | 80% | 170 | 3 | cLvl25, 14str, 25will |
Physical
| Physical: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | Damage/Type | Crit% | Speed | Range | SAS | SO% | IS | #Mods | Requirements |
| Fishgutter | 001 | 11-16/Direct | 3% 100% dmg | V.Fast | 2m | n/a | 50% | 15 | 0 | 4will |
| Novice Broadsword | 001 | 12-16/Direct | 0% | Normal | 2m | n/a | 100% | 15 | 0 | 3will |
| Templar Broadsword | 002 | 13-18/Direct | 0% | Normal | 2m | n/a | 100% | 20 | 0-1 | 5will |
| Wart's Peg Leg | 002 | 7-29/Direct | 3% | V.Slow | 2m | n/a | 120% | 10 | 0 | 7will |
| Shatterscythe | 008 | 7-15/Direct
5-11/2m/Splash | 0% | Normal | 2m | n/a | 80% | 75 | 2 | cLvl5, 7accu, 7will |
| Murmasa Katana | 010 | 20-27/Direct | 3% 150% dmg | V.fast | 2m | n/a | 80% | 60 | 0 | cLvl6, 5str, 7will |
| Holy Negotiator | 019 | 32-51/Direct | 0% | Very Slow | 2m | 115 | 120% | 158 | 3 | cLvl14, 13str, 12will |
| Jagged Edge | 024 | 12-18/Direct
16-25/Splash | 0% | Normal | 2m | n/a | 70% | 260 | 2 | cLvl18, 14str, 22will |
| Wart's Peg Leg | 032 | 30-108/Direct | 3% 200% dmg | Very Slow | 2m | n/a | 120% | 85 | 0 | cLvl25, 43will |
| Broadsaber | 030 | 17-25/Direct
23-35/2m/Splash | 0% | Normal | 2m | n/a | 70% | 400 | 3 | cLvl31, 21str, 34will |
| Masamune Nodachi | 040 | 73-97/Direct | 3% 150%dmg | Very Fast | 2m | n/a | 80% | 210 | ? | cLvl33, 17str, 22will |
Spectral
| Spectral: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | Damage/Type | Crit% | Speed | Range | SAS | SO% | IS | #Mods | Requirements |
| Phantasmic Reaper | 004 | 7-10/Direct
5-7/1.5m/Splash | 0% | Slow | 2m | 20 | 90% | 23 | 0-3 | 7will |
| Smiter | 013 | 38-32/Direct | 0% | Very Slow | 2m | n/a | 120% | 150 | 4 | cLvl8, 21will |
| Wardcleaver | 018 | 18-32/2.5m/Splash | 0% | Normal | 2m | n/a | 60% | 100 | ?? | cLvl13, 23will |
| Righteous Star | 021 | 31-34/Direct | 5% 50% dmg | Slow | 2m | 275 | 110% | 135 | 5 | cLvl15, 29will |
| Phase Blade | 029 | 35-52/Direct | 0% | Slow | 2, | 165 | 110% | 155 | 2-4 | cLvl23, 13accu, 29will |
| Rift Ripper | 042 | 33-60/2.5m/Splash | 0% | Normal | 2m | n/a | 60% | 220 | 1? | cLvl34, 49will |
Toxic
| Toxic: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | Damage/Type | Crit% | Speed | Range | SAS | SO% | IS | #Mods | Requirements |
| Corrupt Blade | 003 | 11-16/Direct | 0% | Fast | 2m | 8 | 90% | 13 | 0-4 | 7will |
| Nightblade | 009 | 15-26/Direct | 5% 100% dmg | V.fast | 2m | n/a | 80% | 28 | 1 | cLvl5, 7acc, 7will |
| Hive Blade | 017 | 12-20/Direct
7-13/2.5m/Splash | 0% | Slow | 2m | 52 | 90% | 48 | 4 | cLvl12, 21will |
| Steel Adder | 028 | 36-46/Direct | 0% | Normal | 2m | 320 | 100% | 75 | 2 | cLvl22, 26will |
| Swarm Edge | 034 | 20-34/Direct
13-22/2.5m/Splash | 0% | Slow | 2m | 95 | 90% | 90 | 3 | cLvl27, 38will |
This article is a stub (what's that mean?). You can help by expanding it.
This article is flagged as a stub because it lacks depth or is unfinished. |
Categories: Stubs | Items | Weapons | Melee Weapons
