ADVERTISEMENT
Normal Hunter Armor
From Hellgatewiki.com
Normal Hunter Armor List
Legend:
| Head: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Recruit Crash Helmet | 001 | Recruit | 1A 6S | n/a | n/a |
| Greenhorn Crash Helmet,
Heaguard, Steeltop | 003 | Recruit | 1A 8S | n/a | n/a |
| Cadet Hard Hat, Headguard | 006 | Recruit | 2A 11S | n/a | cLvl2 |
| Rad Wag Helm | 008 | Military | 2A 14S | +1% marksman skills rate | cLvl4, 1str, 1stam |
| Defender Faceplate | 009 | Rifleman | 21S | n/a | cLvl5, 2acc, 4stam |
| Defender Wag Helm | 009 | Military | 3A 16S | n/a | cLvl5, 2str, 2stam |
| Farrier Faceplate | 011 | Rifleman | 24S | n/a | cLvl6, 2acc, 4stam |
| Farrier Wag Helm | 011 | Military | 3A 18S | n/a | cLvl6, 2str, 2stam |
| Shoulders: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Recruit Patch | 001 | Recruit | 1A 4S | n/a | n/a |
| Greenhorn Pads,
Patch, Shoulder Cap | 003 | Recruit | 1A 6S | n/a | n/a |
| Cadet Pads, Shoulders | 006 | Recruit | 2A 8S | n/a | cLvl2, 1str, 1stam |
| Blitz Cas-42 Shoulders | 008 | Quartermaster | 5A 4S | +4% minion dmg | cLvl4, 2str, 1will |
| Defender Glancers | 009 | Military | 2A 12S | n/a | cLvl5, 1str, 1stam |
| Defender Holds | 009 | Rifleman | 16S | n/a | cLvl5, 1acc, 3stam |
| Powered Cas-42 Shoulders | 009 | Quartermaster | 5A 4S | +4% minion dmg, +4% minion health | cLvl5, 3str, 1will |
| Farrier Glancers | 011 | Military | 2A 14S | n/a | cLvl6, 1str, 1stam |
| Farrier Holds | 011 | Rifleman | 18S | n/a | cLvl6, 1acc, 3stam |
| Raider Cas-42 Shoulders | 012 | Quartermaster | 6A 5S | +4% minion dmg | cLvl7, 3str, 1will |
| Torso: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Recruit Aramid Fiber Jack,
Aramid Fiber Vest | 001 | Recruit | 1A 8S | n/a | 1str, 1stam |
| Greenhorn Aramid Fiber Jack,
Aramid Fiber Vest, Ballistic Vest | 003 | Recruit | 2A 11S | n/a | 1str, 1stam |
| Cadet Aramid Fiber Jack,
Ballistic Armor, Ballistic Vest | 006 | Recruit | 3A 16S | n/a | cLvl2, 2str, 2stam |
| Blitz Ballistic Vest | 008 | Quartermaster | 10A 7S | +6% minion dmg | cLvl4, 5str, 2will |
| Rad Terminator Vest | 008 | Military | 4A 22S | +2% marksman skills rate | cLvl4, 2str, 2stam |
| Defender Terminator Vest | 009 | Military | 4A 23S | n/a | cLvl5, 3str, 3stam |
| Defender Vest | 009 | Rifleman | 31S | n/a | cLvl5, 3acc, 6stam |
| Powered Ballistic Vest | 009 | Quartermaster | 10A 8S | +6% minion dmg, +4% minion health | cLvl5, 6str, 3will |
| Farrier Terminator Vest | 011 | Military | 5A 27S | n/a | cLvl6, 3str, 3stam |
| Farrier Vest | 011 | Rifleman | 36S | n/a | cLvl6, 3acc, 7stam |
| Darkwalker Ballistica | 013 | Military | 5A 31S | n/a | cLvl8, 4str, 4stam |
| Luminiferous Titanium Jack | 027 | Quartermaster | 25A 19S | +6% minion dmg | cLvl21, 14str, 7will |
| Belt: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Greenhorn Belt, Draw, Webbing | 003 | Recruit | 1A 4S | n/a | n/a |
| Cadet Braces, Webbing | 006 | Recruit | 1A 6S | n/a | cLvl2 |
| Blitz Drawcord | 008 | Quartermaster | 4A 2S | +3% minion dmg | clvl4, 1str |
| Rad Holster | 008 | Military | 1A 7S | +2% marksman skill rate | clvl4 |
| Defender Holster | 009 | Military | 1A 8S | n/a | cLvl5, 1str, 1stam |
| Farrier Holster | 011 | Military | 2A 9S | n/a | cLvl6, 1str, 1stam |
| Warden Harness | 026 | Rifleman | 24S | n/a | cLvl20, 2acc, 4stam |
| Gloves: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Greenhorn Gloves, Gunners | 003 | Recruit | 1A 5S | n/a | n/a |
| Cadet Flexers, Gunners | 006 | Recruit | 1A 7S | n/a | cLvl2, 1str, 1stam |
| Blitz Handgrips | 008 | Quartermaster | 4A 4S | +3% minion dmg | cLvl4, 2str, 1will |
| Defender Slips | 009 | Rifleman | 13S | n/a | cLvl5, 1acc, 2stam |
| Defender Vices | 009 | Military | 2A 10S | n/a | cLvl5, 1str, 1stam |
| Farrier Vices | 011 | Military | 2A 12S | n/a | cLvl6, 1str, 1stam |
| Legs: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Greenhorn Cargoes,
Dungarees, Fatigues | 003 | Recruit | 1A 8S | n/a | 1str, 1stam |
| Cadet Fatigues, Ripstops | 006 | Recruit | 2A 12S | n/a | cLvl2, 1str, 1stam |
| Blitz Ballistic Leg Guards | 008 | Quartermaster | 7A 6S | +5% minion dmg | cLvl4, 4str, 2will |
| Rad Plated Leathers | 008 | Military | 3A 17S | +1% marksman skill rate | cLvl4, 2str, 2stam |
| Defender Plated Leathers | 009 | Military | 3A 18S | n/a | cLvl5, 2str, 2stam |
| Defender Sheaths | 009 | Rifleman | 23S | n/a | cLvl5, 2acc, 4stam |
| Powered Ballistic Leg Guards | 009 | Quartermaster | 8A 7S | +5% minion dmg, +4% minion health | cLvl5, 4str, 2will |
| Farrier Plated Leathers | 011 | Military | 4A 21S | n/a | cLvl6, 2str, 2stam |
| Boots: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Greenhorn Half Boots,
High Boots, Low Boots | 003 | Recruit | 1A 7S | n/a | n/a |
| Cadet Half Boots,
High boots, Jump Boots | 006 | Recruit | 2A 10S | n/a | cLvl2, 1str, 1stam |
| Defender Gliders | 009 | Military | 3A 14S | n/a | cLvl5, 1str, 1stam |
| Powered Combat Boots | 009 | Quartermaster | 7A 5S | +3% minion dmg, +4% minion health | cLvl5, 3str, 1will |
| Farrier Gliders | 011 | Military | 3A 17S | n/a | cLvl6, 2str, 2stam |
| Raider Steeltoe Boots | 012 | Quartermaster | 8A S | +3% minion dmg | cLvl7, 4str, 2will |
This article is a stub (what's that mean?). You can help by expanding it.
This article is flagged as a stub because it lacks depth or is unfinished. |
