ADVERTISEMENT
Normal Focus
From Hellgatewiki.com
Normal Focus Item List
Legend:
- AES=All elemental strength
- IS=Interrupt strength
| Focus Items: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | iLvl | W.Type | Power | Range | Crit% | Speed | AES | IS | #Mods | Effects | Requirements |
| Cabalist Focus Item | 001 | Locus | 16 | 15m | 0% | 80s/m | 8 | 0 | 0 | n/a | 3will |
| Cabalistic Locus | 001 | Locus | 19 | 15m | 0% | 80s/m | 8 | 0 | 0-2 | n/a | 4will |
| Cabalistic Axis | 003 | Axis | 22 | 15m | 0% | 80s/m | 12 | 0 | 0-2 | -10% Evo power cost | 5will |
| Cabalistic Radiant | 005 | Radiant | 25 | 15m | 0% | 80s/m | 18 | 0 | 1-2 | n/a | 7will |
| Cabalistic Lens | 007 | Lens | 29 | 15m | 8% | 80s/m | 19 | 0 | 1 | n/a | cLvl3, 8will |
| Enigmatic Locus | 013 | Locus | 43 | 15m | 0% | 80s/m | 29 | 0 | 0 | n/a | clvl8, 13will |
This article is a stub (what's that mean?). You can help by expanding it.
This article is flagged as a stub because it lacks depth or is unfinished. |
