ADVERTISEMENT
Normal Cabalist Armor
From Hellgatewiki.com
Normal Cabalist Armor List
Legend:
- Lvl=Item level
| Head: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Apprentice Blind, Veil | 003 | Apprentice | 2A 6S | n/a | n/a |
| Neophyte Blind | 005 | Apprentice | 2A 7S | n/a | n/a |
| Blitz Jawbone | 008 | Caster | 29S | -1% Evo skills cost | cLvl4, 3stam, 1will |
| Tyro Shroud | 008 | Apprentice | 3A 10S | n/a | cLvl4 |
| Shoulders: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Apprentice Cope,Manteau | 003 | Apprentice | 1A 4S | n/a | n/a |
| Neophyte Manteau, Strappings | 005 | Apprentice | 2A 5S | n/a | 1str, 1stam |
| Tyro Strappings | 008 | Apprentice | 2A 7S | n/a | cLvl4, 1str, 1stam |
| Torso: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Initiate Gorehide Breastplate | 001 | Apprentice | 2A 6S | n/a | 1str, 1stam |
| Apprentice Gorehide Breastplate, Vest | 003 | Apprentice | 3A 8S | n/a | 1str, 1stam |
| Rad Tunic | 008 | Conjurer | 4A 19S | +6% minion dmg, +4% minion health | cLvl4, 2str, 5will |
| Defender Tunic | 009 | Conjurer | 4A 21S | +6% minion dmg | cLvl5, 3str, 6will |
| Darkwalker Corslet | 013 | Invoker | 7A 20S | n/a | cLvl8, 4str, 4stam |
| Belt: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Initiate Sash | 001 | Apprentice | 1A 2S | n/a | n/a |
| Apprentice Cord, Tie | 003 | Apprentice | 1A 3S | n/a | n/a |
| Occultist Circle | 010 | Invoker | 2A 6S | n/a | cLvl6, 1str, 1stam |
| Farrier Binding | 011 | Conjurer | 2A 9S | +3% minion dmg | cLvl6, 1str, 2will |
| Gloves: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Initiate Fingerless Gloves | 001 | Apprentice | 1A 3S | n/a | n/a |
| Apprentice Fingerless Gloves, High Gloves | 003 | Apprentice | 1A 4S | n/a | n/a |
| Neophyte Gloves | 005 | Apprentice | 1A 5S | n/a | n/a |
| Occultist Handlers | 010 | Invoker | 3A 7S | n/a | cLvl6, 1str, 1stam |
| Raider Sleeves | 012 | Caster | 24S | -2% Evo skills cost | cLvl7, 3stam, 1will |
| Darkwalker Handlers | 013 | Invoker | 3A 9S | n/a | cLvl8, 1str, 1stam |
| Crafted Clasps | 030 | Conjurer | 5A 24S | Minion dmg +3% | cLvl24, 3str, 6will |
| Legs: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Apprentice Breeches, Breeks, Jodhpurs | 003 | Apprentice | 2A 6S | n/a | 1str, 1stam |
| Neophyte Jodhpurs | 005 | Apprentice | 3A 8S | n/a | 1str, 1stam |
| Destrider Rhinegraves | 007 | Invoker | 3A 10S | n/a | cLvl3, 1str, 1stam |
| Raider Churidars | 012 | Caster | 43S | -1% Evo skills cost | cLvl7, 5stam, 2will |
| Darkwalker Rhinegraves | 013 | Invoker | 5A 15S | n/a | cLvl8, 3str, 3stam |
| Crypt Keeper Prowlers | 028 | Invoker | 10A 29S | n/a | cLvl22, 5str, 5stam |
| Boots: | |||||
|---|---|---|---|---|---|
| Name | iLvl | Category | Defense | Effects | Requirements |
| Apprentice Footpads, Slippers | 003 | Apprentice | 2A 5S | n/a | n/a |
| Neophyte Footwear | 005 | Apprentice | 2A 6S | n/a | 1str, 1stam |
| Tyro Footwear | 008 | Apprentice | 3A 8S | n/a | cLvl4, 1str, 1stam |
This article is a stub (what's that mean?). You can help by expanding it.
This article is flagged as a stub because it lacks depth or is unfinished. |
