ADVERTISEMENT
Monster Attributes
From Hellgatewiki.com
This article is a stub (what's that mean?). You can help by expanding it.
This article is flagged as a stub because it lacks depth or is unfinished. |
All rare or stronger monsters, including most "named" monsters, have the possibility of spawning with one (or more!) random attributes from this list. Depending on the level range of the creature, they may not have some of the higher-tiered abilities.
For example, Sekwurm, a named mob you fight only on your way into The Oracle's Dungeon (A Step Into Hell) will only have Regeneration, but never Thriving or Vivacious.
Also, some abilities may appear twice on a mob, resulting in a possibly very difficult fight.
Further, some "normal" monsters may have one ability appear. Zombie Summoners or Carnagors in later acts can often be seen with single attributes.
Random Attributes
| Type | Effect | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|---|
| Armored | Armored more than normals | Toughened | Hardy | Armored |
| Charged Bolts | Drops charged bolts when hit | Shocking | Electrifying | Thunderstruck |
| Defensive | Various | Boomerang Reflects status effects? | Grounded Resists/Immune to electric? | Unyielding Unstunnable? |
| Electric Field | Sparkles on ground where it moves | Charged | Energized | Electrostatic |
| Electric Nova | Pulsing ring of electricity | Sparking | ? | > |
| Fire Nova | Pulsing ring of fire | Scorching | Incendiary | ? |
| Fire Shield | Fire damage on hit | Burning | Fevered | Smoldering |
| Health | More health than normals | Healthy | Robust | ? |
| Melee | Various | Asperous Higher crit than normals? | Dazzling? | Overwhelming? |
| Razor Shield penetration? | ? | |||
| Phasing | Phases you | Ethereal | Phasing | Planewalker |
| Poison Field | Leaves poison field on ground | Rotted | Pestilent | ? |
| Poison Nova | Pulsing ring of poison | Decomposing | Plagued | Septic |
| Poison Shield | Poisons you on hit | Febrile | Pyretic | ? |
| Regeneration | Heals itself at 25% health Prevent w/ status effects | Regeneration | Thriving | Vivacious |
| Shielded | Has (more) shields than normals | Shielded | ? | ? |
| Shock Field | Shocks you when hit | Glimmering | Voltaic | Zapping |
| Spawning | Spawns more monsters of its type | Spawning | ? | ? |
| Special | Various | Reducing Shrinks as you hit it | ? | ? |
| Speed | Moves faster than normals | Quick | Fast | Speedy |
| Splitting | Splits into smaller copies of itself each with its own loot table | Diminishing | Regressing | Cascading |
| Swarming | Spreads a hive effect | Infested | Swarming | Hivehost |
| Teleportation | Teleports around | Blinking | Warping | Planeshifter |
| Thorns | Damages you on hit | Barbed | Thorned | Spiked |
| Needs Research | Backlash | Bursting | Celestial | |
| Needs Research 2 | Dampened | Empyrean | Hyperfluxive Electric? | |
| Needs Research 3 | Infernal Fire? | Overloaded | Powered | |
| Needs Research 4 | Rebounding | |||
Categories: Stubs | Demons | Beasts | Spectrals | Necros | Named Monsters | Rare Monsters | Primus
