ADVERTISEMENT
Guardian Skills
From Hellgatewiki.com
These are the skills of the Guardian.
General note
Keep in mind that many non-percentile values actually scale to the player's level. For example, at player level one, the skill level one Great Defender may give 117 HP/min, but when player is level ten, the same level one Great Defender will give a lot more HP/min instead. The same scaling effect goes for the rest of the nine skill levels.
Spiritual Strength
Required Level: 15Prerequisits: N/A
Skill Type: Passive
Power Cost: N/A
Skill Groups: N/A
Requires: N/A
Range: Self
Rate of Use: N/A
Duration: N/A
Description: Through intense physical and spiritual training, a Guardian can carry much more than a human's strength should allow.
Notes: Decreases Strength Feed.
| Spiritual Strength | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl 18 | lvl 21 | lvl 24 | lvl 27 | lvl 30 | lvl 40 | lvl | lvl | lvl |
| Str Feed | -12 | -24 | -36 | -48 | -60 | -72 | -84 | N/A | N/A | N/A |
Aura of Deflection
Required Level: 20Prerequisits: N/A
Skill Type: Active
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
Description: This Templar invocation calls upon heavenly spirits to turn aside ranged attacks that enter the Holy Aura.
Only one aura can be active at a time.
Notes: Grants a chance to destroy projectiles, even if they originate within the aura, regardless of the target.
| Aura of Deflection | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | lvl 21 | lvl 22 | lvl 23 | N/A | N/A | N/A | N/A | N/A | N/A |
| Destroy | 30% | 45% | 60% | 75% | N/A | N/A | N/A | N/A | N/A | N/A |
Aura of Vengeance
Required Level: 30Prerequisits: Aura of Deflection slvl 3
Skill Type: Active
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
Description: Turning their own dark powers against them, the Templar calls upon the divine to reflect ranged attacks entering the Holy Aura.
Only one aura can be active at a time.
Notes: Grants a chance to reflect projectiles.
| Aura of Vengeance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 30 | lvl 31 | lvl 32 | lvl 33 | N/A | N/A | N/A | N/A | N/A | N/A |
| Reflect | 20% | 30% | 40% | 50% | N/A | N/A | N/A | N/A | N/A | N/A |
Prayer of Healing
Required Level: 10Prerequisits: N/A
Skill Type: Active
Power Cost: 40.0 (Based on Clvl. 77.2@29,78.4@30)
Skill Groups: Prayer
Requires: N/A
Range: Unknown
Rate of Use: 12.0*
Duration: Instant
Description: The healing power of prayer grants 25% Health to the guardian and nearby allies.
Notes:
| Prayer of Healing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | lvl 11 | lvl 12 | lvl 14 | ? | ? | ? | ? | ? | ? |
| Rate of Use | 12.00 sec | 11.00 sec | 8.60 sec | 7.50 sec | 6.70 sec | 6.00 sec | 5.50 sec | 5.00 sec | 4.60 sec | 4.30 sec |
Prayer of Retribution
Required Level: 20Prerequisits: Prayer of Healing (slvl 3)
Skill Type: Active
Power Cost: 25.0(Based on Clvl. 48.3@29,49.0@30)
Skill Groups: Prayer
Requires: N/A
Range: Holy Aura radius
Rate of Use: 10.0
Duration: Instant
Description: All enemies within the Guardian's Holy Aura receive a powerful spectral attack - probably phasing them. Deals 4-6 damage.
Notes:
| Prayer of Retribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 | lvl 25 | lvl 26 | lvl 27 | lvl 28 | lvl 29 |
| Phase str | 100 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Great Defender
Required Level: 30Prerequisits: Prayer of Retribution (slvl 3)
Skill Type: Active
Power Cost: 50.0(Based on Clvl. 96.5@29, 98@30)
Skill Groups: N/A
Requires: N/A
Range: Unknown (Holy Aura?)
Rate of Use: 180.0
Duration: 20.0 sec
Description: Calling for celestial aid in a righteous cause, the Guardian and all allies enjoy divine protection and renewing health.
Notes:Has a cast time of 3sec (Need confirmation on the exact amount of time)
| Great Defender | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 | lvl 35 | lvl 36 | lvl 37 | lvl 38 | lvl 39 |
| Armor | +100% | +130% | +160% | +190% | +220% | +250% | +280% | N/A | N/A | N/A |
| HP Regen (%total HP) | 117 hp/min | 152 hp/min | 187 hp/min | ?? hp/min | ?? hp/min | ?? hp/min | ?? hp/min | N/A | N/A | N/A |
Aura of Renewal
Required Level: 1Prerequisits: N/A
Skill Type: Active
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
Description: Through meditation and the channeling of holy energy, the Guardian gains divine healing abilities.
Skill effects cap at 8 enemies.
Only one aura can be active at a time.
Notes: Regenerates X Health per minute per enemy within the Holy Aura. This number increases based on total Health.
| Aura of Renewal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 1 | lvl 2 | lvl 3 | lvl 4 | lvl 5 | lvl 9 | lvl 13 | lvl 18 | ? | ? |
| HP/Foe | 7.5% of total hp/min | 9.3% of total hp/min | 10.8% of total hp/min | 12.4% of total hp/min | 13.9% of total hp/min | 15.6% of total hp/min | 17.1% of total hp/min | 18.6% of total hp/min | 20.2% of total hp/min | 21.7% of total hp/min |
Aura of Defense
Required Level: 10Prerequisits: N/A
Skill Type: Active
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
Description: Having been specially trained to combat multiple enemies at once, the Guardian draws upon supernatural protections as enemies approach.
Skill effects cap at 8 enemies.
Only one aura can be active at a time.
Notes: Armor increased by X% per enemy within the Holy Aura.
| Aura of Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 |
| Armor/Foe | +9% | +10% | +12% | +13% | +14% | +16% | +17% | +18% | +20% | +21% |
Aura of Salvation
Required Level: 15Prerequisits: N/A
Skill Type: Active
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
Description: The Guardian offers a prayer for salvation and gains protection against the very elements themselves.
Skill effects cap at 8 enemies.
Only one aura can be active at a time.
Notes: Elemental Defense increased by X per per enemy within the Holy Aura.
| Aura of Salvation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 |
| Def/Foe | +12 | +?? | +?? | +?? | +?? | +?? | +?? | +?? | +?? | +?? |
Grand Aura
Required Level: 30Prerequisits: N/A
Skill Type: Passive
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: N/A
Rate of Use: N/A
Duration: N/A
Description: Diligence in studying the tactics of demons increases the radius of the Guardian's Holy Aura.
Notes: Holy Aura radius increased by X%.
| Grand Aura | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 | N/A | N/A | N/A | N/A | N/A |
| Radius | +20% | +30% | +40% | +50% | +60% | N/A | N/A | N/A | N/A | N/A |
Challenge
Required Level: 5Prerequisits: N/A
Skill Type: Active
Power Cost: 20.0*
Skill Groups: Taunt
Requires: N/A
Range: 10.0 m
Rate of Use: 3.0 sec
Duration: 5.0 sec*
Description: Decrying their very presence in the realm of mankind, the Guardian draws enemies within the holy Aura into melee range.
Notes: Taunt effect lasts for X seconds.
| Challenge | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | ?? | ?? | ?? | ?? | ?? | ?? | N/A | N/A | N/A |
| Duration | 5.0 sec | 7.0 sec | 9.0 sec | 11.0 sec | 13.0 sec | 15.0 sec | 17.0 sec | N/A | N/A | N/A |
| Cost | 20.0 | ?? | ?? | ?? | ?? | ?? | ?? | N/A | N/A | N/A |
Denounce
Required Level: 15Prerequisits: Challenge (slvl 3)
Skill Type: Active
Power Cost: 30.0*
Skill Groups: Taunt
Requires: N/A
Range: 30.0 m
Rate of Use: 10.0 sec
Duration: Unknown (Unlimited?)
Description: The Guardian condemns a single demon, diminishing it's armor by 25%. This causes the targeted enemy to attack!
Notes: Taunt Strength increased by 300%.
| Denounce | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 |
| Taunt | +300% | +400% | +500% | +600% | +700% | +800% | +900% | +1000% | +1100% | +1200% |
| Cost | 30.0 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Heavenly Condemnation
Required Level: 20Prerequisits: Denounce (slvl 2)
Skill Type: Passive
Power Cost: N/A
Skill Groups: Taunt
Requires: N/A
Range: N/A
Rate of Use: N/A
Duration: N/A
Description: When Denouncing a demon, the frevor of the Guardian's words strikes at the very core of the monster's being, weakening its defenses.
Notes: Enemy Armor decreased by X%.
| Heavenly Condemnation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | ?? | ?? | ?? | ?? | ?? | ?? | N/A | N/A | N/A |
| Foe Armor | -5% | -10% | -15% | -20% | -25% | -30% | -35% | N/A | N/A | N/A |
Provoke
Required Level: 25Prerequisits: Heavenly Condemnation (slvl 1)
Skill Type: Passive
Power Cost: N/A
Skill Groups: Taunt
Requires: N/A
Range: N/A
Rate of Use: N/A
Duration: N/A
Description: The Challenge of the Guardian is more effective against intelligent demons which could otherwise ignore the call.
Notes: Taunt Strength of Challenge is X. The icon of this ability is, arguably, the most humerous in the game.
| Provoke | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | lvl 26 | lvl 27 | lvl 28 | lvl 29 | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 |
| Taunt Str | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
Shield of Faith
Required Level: 5Prerequisits: N/A
Skill Type: Active
Power Cost: 32.0
Skill Groups: N/A
Requires: N/A
Range: Self
Rate of Use: 40.0 sec
Duration: 13.0 sec*
Description: This invocation creates a holy shield around the Guardian.
Notes: Shield increased by X and lasts for Y sec.
| Shield of Faith | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | lvl 6 | lvl 7 | lvl 8 | lvl 9 | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 |
| Shield | 130 | 162 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| Duration | 13.0 sec | 14.0 sec | ?? sec | ?? sec | ?? sec | ?? sec | ?? sec | ?? sec | ?? sec | ?? sec |
Shield Wall
Required Level: 25Prerequisites: Shield of Faith (slvl 2)
Skill Type: Active
Power Cost: 40.0
Skill Groups: Shield, Swordmanship
Requires: Shield
Range: Self
Rate of Use: 15.0 sec
Duration: Unknown (Unlimited?)
Description: The Guardian stands firmly in place, focusing Templar spirit and will on blocking attacks.
Moving deactivates this skill.
Notes: Shield increased by X. Attacking also deactivates the skill.
Wiki-notes: Even once the Guardian runs out of shields, this skill will remain activated. Pay attention to your shield level and be prepared if they are going to drop!
| Shield Wall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | lvl 6 | lvl 7 | lvl 8 | lvl 9 | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 |
| Shield | 250 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Shield Bash
Required Level: 1Prerequisits: N/A
Skill Type: Active
Power Cost: 10.0
Skill Groups: Shield, Swordmanship
Requires: Shield
Range: Melee
Rate of Use: Unlimited
Duration: Instant
Description: While dealing only a small amount of damage, a shield can easily both stun and knock back any enemy of the Guardian.
Notes: Stun, Ignite, Shock, Phase, and Poison Attack Strengths increased by X%.
Wiki-notes: "Knock back" is not the same as in Diablo II - targets of this attack will remain in place, not be flung away from the Guardian.
| Shield Bash | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 1 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| Attack Str | +0% | +30% | +60% | +90% | +120% | +150% | +180% | +210% | +240% | +270% |
Shield Turn
Required Level: 10Prerequisits: Shield Bash (slvl 3)
Skill Type: Active
Power Cost: 30.0
Skill Groups: Shield, Swordmanship
Requires: Shield
Range: Melee
Rate of Use: 8.0 sec
Duration: Instant
Description: The Guardian rapidly spins in place, shield first, smashing any surrounding enemies.
Notes: Stun, Ignite, Shock, Phase, and Poison Attack Strengths increased by X%.
Wiki-notes: There is a slight delay before executing this attack, as well as a slight delay afterwards
| Shield Turn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| Attack Str | +90% | +120% | +150% | +180% | +210% | +240% | +270% | +300% | +330% | +360% |
Shield Charge
Required Level: 20Prerequisits: Shield Turn (slvl 3)
Skill Type: Active
Power Cost: 30.0
Skill Groups: Shield, Swordmanship
Requires: Shield
Range: 22.0 m
Rate of Use: 15.0 sec*
Duration: Instant
Description: The Guardian puts the strength of conviction into a headlong assault against the forces of darkness. Stun Attack Strength increased by 200%.
Notes:
Wiki-notes: This attack is in the form of a near-instantaneous teleport to target. Enemies and moving projectile that the Guardian runs into while charging will not affect the guardian in any way.
| Shield Charge | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | ?? | lvl 22 | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| Rate of Use | 15.0 sec | 12.7 sec | 11 sec | ?? sec | ?? sec | ?? sec | ?? sec | ?? sec | ?? sec | ?? sec |
Stampede
Required Level: 30Prerequisits: Shield Charge (slvl 2)
Skill Type: Active
Power Cost: 35.0
Skill Groups: Shield, Swordmanship
Requires: Shield
Range: 15.0 m
Rate of Use: 8.0 sec
Duration: Instant
Description: The Guardian charges forward 15 meters, using a shield to bash every enemy within reach.
Notes:
| Stampede | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 30 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| ??? ??? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Shield Master
Required Level: 25Prerequisits: Shield Charge (slvl 2)
Skill Type: Passive
Power Cost: N/A
Skill Groups: Shield
Requires: N/A
Range: N/A
Rate of Use: N/A
Duration: N/A
Description: Advanced training in using shields as weapons increases the Guardian's shield attacks.
Notes: Stun, Ignite, Shock, Phase and Poison duration increased for all shield attacks by X%. Shield damage increased by Y%.
| Shield Master | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | lvl 28 | lvl 31 | lvl 34 | lvl 37 | lvl 43 | lvl ?? | N/A | N/A | N/A |
| Duration | +25% | +50% | +75% | +100% | +125% | +150% | +175% | N/A | N/A | N/A |
| Damage | +12% | +24% | +36% | +48% | +60% | +72% | +84% | N/A | N/A | N/A |
Anchor
Required Level: 5Prerequisits: N/A
Skill Type: Stance
Power Cost: 40.0(Based on Clvl. 77.2 at 29)
Skill Groups: Shield
Requires: N/A
Range: Self
Rate of Use: 6.0 sec
Duration: Unlimited
Description: The Guardian uses heightened strength derived from armor to stand firm, granting better leverage against foes.
Activating this skill anchors the Guardian, halting movement. Deactivating this skill or moving cancels this stance.
Notes: Damage increased by X%.
| Anchor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | lvl | lvl | lvl | lvl | lvl | lvl | lvl 27 | lvl 33 | lvl |
| Damage | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% |
Sword of Reckoning
Required Level: 1Prerequisits: N/A
Skill Type: Active
Power Cost: 20.0
Skill Groups: Swordmanship
Requires: Sword
Range: Melee
Rate of Use: Unlimited
Duration: Instant
Description: Rising high above the minions of darkness, the Templar brings down the heavy hand of final judgement against a single foe.
Notes: Damage increased by X%.
| Sword of Reckoning | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 1 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| Damage | +100% | +115% | +130% | +145% | +160% | +175% | +190% | +205% | +220% | +235% |
Hamper
Required Level: 10Prerequisits: Sword of Reckoning (slvl 2)
Skill Type: Active
Power Cost: 22.0
Skill Groups: Swordmanship
Requires: Sword
Range: Melee
Rate of Use: Unlimited
Duration: 10.0 sec
Description: An attack designed to cripple the target, reducing both its movement speed and armor.
Notes: Enemy movement speed decreased by X%. Enemy Armor Decreased by Y%.
| Hamper | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| Foe Speed | -25% | -30% | -??% | -??% | -??% | -??% | -??% | -??% | -??% | -??% |
| Foe Armor | -20% | -23% | -??% | -??% | -??% | -??% | -??% | -??% | -??% | -??% |
Heaven's Arc
Required Level: 25Prerequisits: N/A
Skill Type: Active
Power Cost: 10.0
Skill Groups: Swordmanship
Requires: Sword
Range: Melee Air
Rate of Use: Unlimited
Duration: Instant
Description: The Templar leaps into the air and takes the battle directly to those demons that call the skies their home.
Can only be used against flying enemies.
Notes: Damage increased by X%.
| Heaven's Arc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| Damage | +100% | +??% | +??% | +??% | +??% | +??% | +??% | +??% | +??% | +??% |
Aura of Power
Required Level: 5Prerequisits: N/A
Skill Type: Aura
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
Description: When placed in greater danger, the Templar's faith increases, fueling and regenerating holy power. Power recharge rate increased per enemy in the Holy Aura radius.
Skill effects cap at 8 enemies.
Only one aura can be active at a time.
Notes: Power Recharge rate increased by X per minute per enemy in the holy Aura radius.
| Aura of Power | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
| Power | 62/min | ??/min | ??/min | ??/min | ??/min | ??/min | ??/min | ??/min | ??/min | ??/min |
Aura of Thorns
Required Level: 15Prerequisits: N/A
Skill Type: Aura
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
Description: The embedded spirit of Nature to the Guardian.
Skill effects cap at 8 enemies.
Only one aura can be active at a time.
Notes: Thorns damage increased by 20% per enemy within the Holy Aura radius. This aura will do nothing if your armor do not have thorn damage.
It also appears to be bugged where thorn damage does not increase appropriately.
| Aura of Thorns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 |
| Damage/Foe | +20% | +??% | +??% | +??% | +??% | +??% | +??% | +??% | +??% | +??% |
