ADVERTISEMENT
Engineer Skills
From Hellgatewiki.com
This is the Engineer skills.
General note
Keep in mind that many non-percentile values actually scale to the player's level. For example, at player level one, the skill level one Shock and Awe may deal 18-23 damage, but when player is level ten, the same level one Shock and Awe will deal a lot more damage instead. The same scaling effect goes for the rest of the nine skill levels.
Tactical Stance
Required Level: 1Prerequisits: N/A
Skill Type: Stance
Power Cost: 25.0
Skill Groups: Tactical
Requires: N/A
Range: Self
Rate of Use: Unlimited
Duration: Unlimited
Description: The Hunter's steadier aim and reduced profile as a target grant a tactical advantage over the enemy.
Firing Accuracy increased by 50%.
Range increased by 25%.
Missile Velocity increased by 25%
TOGGLED SKILL:
Activating this skill puts the Marksman in tactical stance, halting movement. Deactivating the skill or moving allows the Marksman to rise and cancels this stance.
Notes: Critical Chance increased.
| Tactical Stance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 1 | lvl ?? | lvl ?? | lvl ?? | lvl ?? | lvl ?? | lvl ?? | lvl 18 | lvl ?? | lvl ?? |
| Crit Chance | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% |
Rapid Fire
Required Level: 10Prerequisits: Tactical Stance (slvl 1)
Skill Type: Active
Power Cost: 36.0
Skill Groups: Tactical, Combat
Requires: Pistol/Rifle
Range: Weapon Range
Rate of Use: 10.0
Duration: 3.0 sec
Description: A 3-second burst that increases damage by 10% and greatly increases rate of fire at the cost of weapon accuracy. The Hunter remains stationary while using this attack.
Cannot be used while in Tactical Stance and Sniper Stance.
Notes: Rate of Fire increased by X%. Mainly useful if there is a great deal of enemies near you, which need to be rather clustered, or most of the shots will be wasted due to misses.
| Rapid Fire | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 |
| Fire Rate | +100% | +115% | +130% | +145% | +160% | +175% | +190% | +205% | +220% | +235% |
Phase Grenade
Required Level: 25Prerequisits: N/A
Skill Type: Active
Power Cost: 20.0
Skill Groups: Tactical, Grenade, Combat
Requires: N/A
Range: Unknown (20m?)
Rate of Use: 5.0 sec
Duration: Instant (1 sec fuse)
Description: The Hunter hurls a grenade towards the enemy which emits a pulse of spectral energy. The Phase Grenade sticks to hard surfaces and detonates after 1 second.
Deals 13-17 spectral damage in a 5m radius.
Notes: Phase Attack Strength is X, where
X = 100 + 20*P + (25 + 5*P)*C, with
P = Phase grenade skill level, and
C = Character level.
| Phase Grenade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | lvl 26 | lvl 27 | lvl 28 | lvl 29 | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 |
| Pha AtStr | X | X | X | X | X | X | X | X | X | X |
Smackdown
Required Level: 10Prerequisits: N/A
Skill Type: Active
Power Cost: 50.0+
Skill Groups: Tactical, Precision Strike, Combat
Requires: N/A
Range: Unknown
Rate of Use: 30.0- sec
Description: The Hunter marks an area for a precision strike that is designed to cause optimal amounts of concussive damage.
Deals 36-45 physical damage.
Stun Attack Strength is 600.
Notes: The AoE DoT is not increased by more skill points. Stuns enemies for X seconds, where X is increased by skill points.
| Smackdown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 | lvl 15 | lvl 16 | N/A | N/A | N/A |
| Stun | 3.0 sec | 4.0 sec | 5.0 sec | 6.0 sec | 7.0 sec | 8.0 sec | 9.0 sec | N/A | N/A | N/A |
Shock and Awe
Required Level: 20Prerequisits: Smackdown (slvl 2)
Skill Type: Active
Power Cost: 50.0+
Skill Groups: Tactical, Precision Strike, Combat
Requires: N/A
Range: Unknown
Rate of Use: 30.0- sec
Duration: 10.0 sec
Description: The Hunter marks an area for a precision strike that results in a barrage of electrostatic explosions in the area of effect.
Shock Attack Strength is 180.
Notes: Deals X electrical damage per second.
| Shock and Awe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 | lvl 25 | lvl 26 | N/A | N/A | N/A |
| AoE DPS | 18-23 | ?? | ?? | ?? | ?? | ?? | ?? | N/A | N/A | N/A |
Napalm Strike
Required Level: 30Prerequisits: Shock and Awe (slvl 2)
Skill Type: Active
Power Cost: 50.0+
Skill Groups: Tactical, Precision Strike, Combat
Requires: N/A
Range: Unknown
Rate of Use: 30.0- sec
Duration: 2.0 sec*
Description: The Hunter marks an area for a precision strike that damages and potentially ignites enemies in the area of effect.
Deals 16-20 fire damage per second.
Ignite Attack Strength is 60.
Notes: Field lasts for X seconds.
| Napalm Strike | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 | lvl 35 | lvl 36 | N/A | N/A | N/A |
| Duration | 2.0 sec | 3.0 sec | 4.0 sec | 5.0 sec | 6.0 sec | 7.0 sec | 8.0 sec | N/A | N/A | N/A |
Beacon
Required Level: 5Prerequisits: N/A
Skill Type: Active
Power Cost: 30.0+
Skill Groups: Tactical
Requires: N/A
Range: 40.0 m
Rate of Use: 2.0 sec
Duration: 5.0 sec*
Description: The Hunter paints an enemy with infra-red light, highlighting weaknesses in the target's defenses.
Notes: Target receives X% increased damage for Y seconds.
| Beacon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | lvl 6 | lvl 7 | lvl 8 | lvl 9 | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 |
| Damage | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% |
| Duration | 9.0 sec | 10.0 sec | 11.0 sec | 12.0 sec | 13.0 sec | 14.0 sec | 15.0 sec | 16.0 sec | 17.0 sec | 18.0 sec |
Escape
Required Level: 15Prerequisits: N/A
Skill Type: Active
Power Cost: 35.0
Skill Groups: Tactical
Requires: N/A
Range: Self
Rate of Use: 15 sec
Duration: 6.0 sec*
Description: The Hunter activates a cloaking device to become virtually invisible to enemies for a short amount of time. Attacking deactivates the cloaking effect.
Notes: Lasts for X seconds.
| Escape | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 | N/A | N/A | N/A | N/A | N/A |
| Duration | 6.0 sec | 7.0 sec | 8.0 sec | 9.0 sec | 10.0 sec | N/A | N/A | N/A | N/A | N/A |
Inhibitor Bots
Required Level: 1Prerequisits: N/A
Skill Type: Active
Power Cost: 30.0+
Skill Groups: Bots
Requires: N/A
Range: Unknown
Rate of Use: Unlimited
Duration: Unlimited
Description: These autonomous robots emit force beams at approaching enemies, slowing their movement.
Notes: Enemy Movement Speed decreased by X%. The Engineer can only control two types of bots at a time.
Tip: Depending on your build, Inhibitor bots can be great at keeping enemies from getting close to you, and sometimes (even more importantly) showing where targets are.
| Inhibitor Bots | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | |||||
| Min lvl | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | |||||
| Foe Speed | -20% | -25% | -30% | -35% | -40% | |||||
Concussive Crash
Required Level: 10Prerequisits: Inhibitor Bots (slvl 3)
Skill Type: Active
Power Cost: 20.0
Skill Groups: Bots
Requires: N/A
Range: Unknown
Rate of Use: 2.0 sec
Duration: 2 sec*
Description: The Engineer commands the Inhibitor bots to crash into target enemy and detonate. The forefull blast stuns enemies in the area of effect.
Notes: Stuns enemies for X seconds.
| Concussive Crash | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 | lvl 15 | lvl 16 | N/A | N/A | N/A |
| Stun Duration | 2.0 sec | 3.0 sec | 4.0 sec | 5.0 sec | 6.0 sec | 7.0 sec | 8.0 sec | N/A | N/A | N/A |
Haste Bot
Required Level: 20Prerequisits: Concussive Crash (slvl 3)
Skill Type: Active
Power Cost: 50.0
Skill Groups: Bots
Requires: N/A
Range: Unknown
Rate of Use: Unlimited
Duration: Unlimited
Description: This robot projects a localized time field that allows both Engineer and allies to fire weapons and use skills faster.
Notes: Group's Rates of Fire and Skill Use increased by X%.
| Haste Bot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | lvl 21 | lvl 23 | lvl 26 | lvl ? | lvl ? | lvl 41 | N/A | N/A | N/A |
| Foe Speed | +13% | +16% | +19% | +22% | +25% | +28% | +31% | N/A | N/A | N/A |
Nanobots
Required Level: 30Prerequisits: Haste Bot (slvl 3)
Skill Type: Active
Power Cost: 60.0
Skill Groups: Bots
Requires: N/A
Range: Unknown
Duration: 40 sec
Description: The Engineer releases an army of microscopic robots which implant themselves in the targeted enemy. These Nanobots explode with a devastating electrical charge when the enemy is damaged.
Nanobot lifetime is 40 sec.
Notes: Rate of use is X sec.
| Nano Bots | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 30 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? |
| Rate of Use (sec) | 120.0 | 100.0 | ?? | ?? | 66.7 | 60.0 | 54.5 | 50.0 | 46.2 | 42.9 |
| Damage | +0% | +75% | +150% | +225% | +300% | +375% | +450% | +525% | +600% | +675% |
Rocket Bot
Required Level: 5Prerequisits: N/A
Skill Type: Active
Power Cost: 30.0
Skill Groups: Bots
Requires: N/A
Range: Unknown
Rate of Use: Unlimited
Duration: Unlimited
Description: This combat support robot launches rockets at the Engineer's targeted enemy.
Notes: Fires X extra rockets with each volley.
| Rocket Bot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Min lvl | lvl 5 | ? | ? | ? | ? | ? | lvl 25 | |||
| Rockets | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Molotov Assault
Required Level: 15Prerequisits: Rocket Bot (slvl 3)
Skill Type: Active
Power Cost: 30.0
Skill Groups: Bots
Requires: N/A
Range: Unknown
Rate of Use: 2.0 sec
Duration: Unknown
Description: The Engineer commands a Rocket Bot to collide with a targeted enemy and detonate. The ensuing explosion creates a field of fire and may ignite enemies in the area of effect.
Notes: Explodes with Ignite Attack Strength bonus of X%.
| Molotov Assault | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 |
| At Str | 25% | 50% | 75% | 100% | 125% | 150% | 175% | 200% | 225% | 250% |
Bomber Bot
Required Level: 25Prerequisits: Molotov Assault (slvl 3)
Skill Type: Active
Power Cost: 50.0
Skill Groups: Bots
Requires: N/A
Range: Unknown
Rate of Use: Unlimited
Duration: Unlimited
Description: This robot ejects explosive spectral devices which may phase targets, weakening their attacks and causing them to take more damage when hit.
Notes: Phase Attack Strength bonus of X%.
| Bomber Bot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | lvl 26 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 |
| Phase Attack | ?? | 50% | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Construct Drone
Required Level: 1Prerequisits: N/A
Skill Type: Active
Power Cost: 50.0
Skill Groups: Drones
Requires: N/A
Range: Unknown
Rate of Use: 20.0 sec
Duration: Unlimited
Description: The Engineer constructs an autonomously motivated Drone to accompany him on the battlefield. The machine is equipped with a built-in laser, but several upgrades and retrofit options exists to enhance the base model.
Notes: Drones Health is increased X% per skill point.
| Construct Drone | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 1 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? |
| Health | +0% | +25% | +50% | +75% | +100% | +125% | +150% | +175% | +200% | +225% |
Gun Retrofit
Required Level: 10Prerequisits: Construct Drone (slvl 3)
Skill Type: Passive
Power Cost: N/A
Skill Groups: Drones
Requires: N/A
Range: Weapon Range
Rate of Use: Unlimited
Duration: Unlimited
Description: The Engineer alters the targeting and firing control systems of the Drone so that it can be retrofitted with any gun. The Drone's armament assumes the damage and effect of the added weapon.
Notes: Drone Accuracy is increased by X.
| Gun Retrofit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | N/A | N/A | N/A |
| Accuracy | +7 | +14 | +21 | +28 | +35 | +42 | +49 | N/A | N/A | N/A |
Armor Retrofit
Required Level: 15Prerequisits: Gun Retrofit (slvl 2)
Skill Type: Passive
Power Cost: N/A
Skill Groups: Drones
Requires: N/A
Range: Self
Rate of Use: Unlimited
Duration: Unlimited
Description: The Engineer can use armor from the inventory to better protect the Drone from damage.
Notes: Drone Stamina and Strength increased by X.
| Armor Retrofit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | N/A | N/A | N/A |
| Strength | +7 | +14 | +21 | +28 | +35 | +42 | +49 | N/A | N/A | N/A |
Master Engineer
Required Level: 25Prerequisits: Armor Retrofit (slvl 2)
Skill Type: Passive
Power Cost: N/A
Skill Groups: Drones
Requires: N/A
Range: Self
Rate of Use: Unlimited
Duration: Unlimited
Description: The superior craftmanship of the Drones created by the Engineer is evident in their clear lines and hardened armor.
Notes: Drone's Armor increased by X.
| Master Engineer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | lvl 26 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | N/A | N/A | N/A |
| Armor Bonus | +35% | +70% | +105% | +140% | +175% | +210% | +245% | N/A | N/A | N/A |
Sword Retrofit
Required Level: 20Prerequisits: Gun Retrofit (slvl 2)
Skill Type: Passive
Power Cost: N/A
Skill Groups: Drones
Requires: N/A
Range: Self
Rate of Use: Unlimited
Duration: Unlimited
Description: Through clever manipulation of armatures and micro-server motors, the Engineer has altered the drone so that it can wield a melee weapon. The Drone's armament assumes the damage and effects of the added weapon.
Notes: Drone's Willpower increased by X.
| Sword Retrofit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | N/A | N/A | N/A |
| Willpower | +7 | +14 | +21 | +28 | +35 | +42 | +49 | N/A | N/A | N/A |
Gyroblade
Required Level: 30Prerequisits: Sword Retrofit (slvl 2)
Skill Type: Active
Power Cost: 80.0
Skill Groups: Drones
Requires: N/A
Range: Unknown
Rate of Use: 40.0 sec*
Duration: Unlimited
Description: The Engineer modifies a Drone with gyro-servos and rotation-maximizers to enable a spinning sword attack.
Notes: Drone's Rate of Use is lowered with skill points.
| Gyroblade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 30 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | N/A | N/A | N/A |
| Rate of Use | 40.0 sec | ?? | ?? | ?? | ?? | ?? | ?? | N/A | N/A | N/A |
Medpack Retrofit
Required Level: 5Prerequisits: Create Drone (slvl 2)
Skill Type: Active
Power Cost: 50.0
Skill Groups: Drones
Requires: N/A
Range: Unknown
Rate of Use: 40.0 sec
Duration: Instant
Description: By implementing an automated micro-injector system on the Drone, it can heal the Engineer and allies in the heat of battle.
Notes: Healing increased by X%.
| Medpak Retrofit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? |
| Healing | +0% | +20% | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Shield Generator Retrofit
Required Level: 20Prerequisits: Medpak Retrofit (slvl 2)
Skill Type: Active
Power Cost: 50.0
Skill Groups: Drones
Requires: N/A
Range: Unknown
Rate of Use: 40.0 sec
Duration: Instant
Description: The Engineer alters the Drone to allow the emission of an energy distortion field containing a high concentration of gravitations to recharge the shields of all allies.
Notes: Higher skill function is Unknown.
| Shield Generator Retrofit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? |
| Unknown | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Repair Drone
Required Level: 5Prerequisits: Create Drone (slvl 2)
Skill Type: Active
Power Cost: 30.0
Skill Groups: Drones
Requires: N/A
Range: 20.0m
Rate of Use: 20.0 sec*
Duration: ~2 sec
Description: The Engineer can repair a drone using a little elbow grease and a heavy wrench. Heals Drone for 50% of its maximum Health.
Notes: Rate of Use decreased by skill points.
| Repair Drone | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? |
| Rate of Use | 20.0 sec | 14.2 sec | 8.0 sec | 6.2 sec | ?? | ?? | ?? | ?? | ?? | ?? |
Tactical Mode
Required Level: 15Prerequisits: Repair Drone (slvl 2)
Skill Type: Active
Power Cost: 30.0
Skill Groups: Drones
Requires: N/A
Range: 20.0m
Rate of Use: 40.0 sec
Duration: 10.0 sec
Description: The Engineer's Drone shifts to tactical firing mode. This causes it to cease movement in order to increase its rates of fire and skill use.
Notes: Drone's Rate of Fire and Skill Use increased.
| Tactical Mode | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | N/A | N/A | N/A |
| Fire/Skill Use | +100% | ?? | ?? | ?? | ?? | ?? | ?? | N/A | N/A | N/A |
Advanced Tactical Mode
Required Level: 25Prerequisits: Tactical Mode (slvl 2)
Skill Type: Passive
Power Cost: N/A
Skill Groups: Drones
Requires: N/A
Range: Self
Rate of Use: N/A
Duration: N/A
Description: By adding stationary graviton deflectors, the Drone gains additional defenses while in Tactical mode.
Notes: Drone's Shields increased by 80%.
| Advanced Tactical Mode | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? |
| Shields | +80% | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
