ADVERTISEMENT
Blademaster Skills
From Hellgatewiki.com
These are the skills of the Blademaster.
Contents |
General Note
Keep in mind that many non-percentile values actually scale to the player's level. For example, at Clvl 1, the skill level one Surge of Restoration may give 19 hp/min, but when player is level ten, the same level one Surge of Restoration may give a lot more HP instead. The same scaling effect goes for the rest of the nine skill levels. If level two gives 19 hp/min at Clvl 1, it will give even more when the player is clvl 10 etc.
Surges
Surge skills provide benefits described below to the player, when any monster is killed using the surge skill. Surges stack up to 3, providing more powerful version of the benefit with each additional surge. The surge expires after the indicated time, ceasing to provide benefits. Surge duration will be reset when a monster is killed with the surge skill before it expires. Using surge skills to attack monsters do not cost any Power if the blow does not kill the monster.
Surge of Restoration
Required Level: 1Prerequisits: N/A
Skill Type: Active
Power Cost: 8.0
Skill Groups: Surge Attack, Swordmanship
Requires: Sword
Range: Self
Rate of Use: Unlimited
Duration: 12 sec
Every righteous kill serves to reinvigorate the Blademaster's spirit. The amount of health regained is increased as more surges of this type are in effect.
Note: Surge of Restoration's health regeneration rate is a percentage based on your current maximum health. Increasing the amount of points in Surge of Restoration actually increases the percentage of health healed per minute, the numbers shown is exactly how much health is healed per minute at your current health. Surge of Restoration also increases per level. A level 2 Blademaster with level 1 Surge of Restoration heals 18/37/55 on the first, second and third surge, whilst a level 50 blademaster with level 1 Surge heals 66, 133 and 199 points of health per minute.
See General Surge Skill Information.
| Surge of Restoration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 1 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? |
| First Surge | 17%/min | 20%/min | 23%/min | 26%/min | 29%/min | ?? | ?? | ?? | ?? | ?? |
| Second Surge | 35%/min | 41%/min | 47%/min | 53%/min | 59%/min | ?? | ?? | ?? | ?? | ?? |
| Third Surge | 52%/min | 61%/min | 70%/min | 79%/min | 87%/min | ?? | ?? | ?? | ?? | ?? |
Surge of Wrath
Required Level: 10 (+1/slvl)Prerequisits: Surge of Restoration slvl 2
Skill Type: Active
Power Cost: 9.0
Skill Groups: Surge Attack, Swordmanship
Requires: Sword
Range: Self
Rate of Use: Unlimited
Duration: 12 sec
The more demons slain, the more deadly the Blademaster becomes. The chance to score a deadly critical hit is increased as more surges of this type are in effect.
See General Surge Skill Information.
| Surge of Wrath | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? |
| First Surge | +2% Crit | +3% Crit | +4% Crit | +5% Crit | +6% Crit | +7% Crit | +8% Crit | +9% Crit | +10% Crit | +11% Crit |
| Second Surge | +4% Crit | +6% Crit | +8% Crit | +10% Crit | +12% Crit | +14% Crit | +16% Crit | +18% Crit | +20% Crit | +22% Crit |
| Third Surge | +6% Crit | +9% Crit | +12% Crit | +15% Crit | +18% Crit | +21% Crit | +24% Crit | +27% Crit | +30% Crit | +33% Crit |
Surge of Speed
Required Level: 15 (+1/slvl)Prerequisits: Surge of Wrath slvl 3
Skill Type: Active
Power Cost: 10.0
Skill Groups: Surge Attack, Swordmanship
Requires: Sword
Range: Self
Rate of Use: Unlimited
Duration: 12 sec
Notes: Velocity increased by X%.
Holy energy is channeled through the body of the Blademaster, increasing his movement speed. Effects of Sprint and Adrenaline Pills do not stack with this skill.
See General Surge Skill Information.
| Surge of Speed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl | lvl | lvl | lvl | lvl | lvl | lvl | lvl | lvl |
| First Surge | +20% | +23% | +26% | +29% | +32% | +35% | +38% | +41% | +44% | +47% |
| Second Surge | +30% | +36% | +42% | +48% | +54% | +60% | +66% | +72% | +78% | +84% |
| Third Surge | +40% | +49% | +58% | +67% | +76% | +85% | +94% | +103% | +112% | +121% |
Surge Mastery
Required Level: 25 (+1/slvl)Prerequisits: Surge of Speed slvl 3
Skill Type: Passive
Power Cost: N/A
Skill Groups: Surge Attack
Requires: N/A
Range: N/A
Rate of Use: N/A
Duration: N/A
Through righteous concentration, Blademasters prolong the holy energies that flow through their blades, increasing your Surge duration.
See General Surge Skill Information.
| Surge Mastery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | N/A | N/A | N/A |
| Effect | +15% | +30% | +45% | +60% | +75% | +90% | +105% | N/A | N/A | N/A |
Swordsmanship
Heaven's Arc
Required Level: 5 (+1/slvl)Prerequisits: N/A
Skill Type: Active
Power Cost: 10.0
Skill Groups: Swordmanship
Requires: Sword
Range: Melee Air
Rate of Use: Unlimited
Duration: N/A
Description: The Templar leaps into the air and takes the battle directly to those demons that call the skies their home.
Can only be used against flying enemies.
Notes: Damage increased by X%.
| Heaven's Arc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | lvl 6 | lvl 7 | lvl 8 | lvl 9 | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 |
| Damage | +100% | +120% | +140% | +160% | +180% | +200% | +220% | +240% | +260% | +280% |
Crosscutter
Required Level: 10 (+1/slvl)Prerequisits: N/A
Skill Type: Active
Power Cost: 25.0
Skill Groups: Swordmanship
Requires: Sword
Range: 20.0 m
Rate of Use: 6.0...1.3 sec
Duration: Instant
The Blademaster turns a sword into a deadly missile by hurling it towards an enemy.
Throws the mainhand sword.
Damage increased by 50%.
| Crosscutter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 |
| Rate of Use | 6.0 sec | 3.8 sec | 3.0 sec | 2.5 sec | 2.2 sec | 1.9 sec | 1.6 sec | 1.5 sec | 1.4 sec | 1.3 sec |
Sword Master
Required Level: 20 (+1/slvl)Prerequisits: Crosscutter slvl 1
Skill Type: Passive
Power Cost: N/A
Skill Groups: N/A
Requires: N/A
Range: N/A
Rate of Use: N/A
Duration: N/A
Trains the Blademaster to become highly adept in the art of throwing swords.
| Sword Master | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 | lvl 25 | lvl 26 | lvl 27 | lvl 28 | lvl 29 |
| Throw damage | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% |
Sword Typhoon
Required Level: 30 (+1/slvl)Prerequisits: Sword Master slvl 1
Skill Type: Active
Power Cost: 40.0
Skill Groups: Swordmanship
Requires: Sword
Range: 16.8...27.6 m
Rate of Use: 17.1
Duration: Instant
The Blademaster spins in a tight spiral, dividing the spiritually imbued essence of a sword into multitude of jagged shards.
Individual shard damage is 115% of the mainhand sword's base damage.
| Sword Typhoon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 | lvl 35 | lvl 36 | N/A | N/A | N/A |
| Shards | 12 | 16 | 20 | 24 | 28 | 32 | 36 | N/A | N/A | N/A |
| Range | 16.8 m | 18.6 m | 20.4 m | 22.2 m | 24.0 m | 25.8 m | 27.6 m | N/A | N/A | N/A |
Sword of Reckoning
Required Level: 1Prerequisits: N/A
Skill Type: Active
Power Cost: 16.0
Skill Groups: Swordmanship
Requires: Sword
Range: Melee
Rate of Use: Unlimited
Duration: Instant
Rising high above the minions of darkness, the Templar brings down the heavy hand of final judgement against a single foe.
| Sword of Reckoning | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 |
| Damage | +100% | +115% | +130% | +145% | +160% | +175% | +190% | +205% | +220% | +235% |
Sword of Authority
Required Level: 15 (+1/slvl)Prerequisits: Sword of Reckoning slvl 5
Skill Type: Active
Power Cost: 35.0
Skill Groups: Swordmanship
Requires: Sword
Range: Melee
Rate of Use: 8.5...4.0 sec
Duration: Instant
Through extreme devotion and dedication, the Blademaster infuses and attack upon a single foe with deliberate, fervent authority.
Damage increased by 500%
| Sword of Authority | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 |
| Rate of Use | 8.5 sec | 7.6 sec | 6.8 sec | 6.2 sec | 5.6 sec | 5.2 sec | 4.8 sec | 4.5 sec | 4.2 sec | 4.0 sec |
Hamper
Required Level: 25 (+1/slvl)Prerequisits: Sword of Authority slvl 1
Skill Type: Active
Power Cost: 22.0
Skill Groups: N/A
Requires: Sword
Range: Melee
Rate of Use: Unlimited
Duration: 4.0 sec
An attack designed to cripple the target, reducing both its movement speed and armor.
| Hamper | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | lvl 26 | lvl 27 | lvl 28 | lvl 29 | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 |
| Foe Speed | -25% | -30% | -35% | -40% | -45% | -50% | -55% | -60% | -65% | -70% |
| Foe Armor | -20% | -23% | -26% | -29% | -32% | -35% | -38% | -41% | -44% | -47% |
Charge
Required Level: 5 (+1/slvl)Prerequisits: Sword of Reckoning slvl 2
Skill Type: Active
Power Cost: 30.0
Skill Groups: Swordmanship
Requires: Sword
Range: 20 metres
Rate of Use: 12.8...5.1 sec
Duration: Instant
Calling upon ancestral courage, the Blademaster races headlong into battle! Damage increased by 20%.
Wiki-Notes: Blademaster using this skill will teleport near the targeted monster and attack it. The whole process is near instantaneous, and the blademaster will not be hit by the projectiles during the teleport, even if the projectile is directly on the path. This skill is extemely useful against foes with ranged attacks, or in order to get yourself to the frontline of battle really fast.
| Charge | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | lvl 6 | lvl 7 | lvl 8 | lvl 9 | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 |
| Rate of Use | 12.8 sec | 10.9 sec | 9.6 sec | 8.4 sec | 7.6 sec | 6.9 sec | 6.3 sec | 5.8 sec | 5.4 sec | 5.1 sec |
Onslaught
Required Level: 20 (+1/slvl)Prerequisits: Charge slvl 3
Skill Type: Passive
Power Cost: N/A
Skill Groups: N/A
Requires: N/A
Range: N/A
Rate of Use: N/A
Duration: N/A
The Blademaster bolsters his charge by calling upon the wrath of heaven to fill body and blade with divine energy, increasing Shield overload of charge attacks.
| Onslaught | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 | lvl 25 | lvl 26 | lvl 27 | lvl 28 | lvl 29 |
| Shield Overload | +40% | +55% | +70% | +85% | +100% | +115% | +130% | +145% | +160% | +175% |
Path of Righteousness
Required Level: 30 (+1/slvl)Prerequisits: Onslaught slvl 3
Skill Type: Active
Power Cost: 35.0
Skill Groups: Swordmanship
Requires: Sword
Range: Unknown
Rate of Use: 8.5...4.0 sec
Duration: Instant
Bolstered by celestial powers the Blademaster dashes forward, striking every enemy in the path.
| Path of Righteousness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 | lvl 35 | lvl 36 | lvl 37 | lvl 38 | lvl 39 |
| Rate of Use | 8.5 sec | 7.6 sec | 6.8 sec | 6.2 sec | 5.6 sec | 5.2 sec | 4.8 sec | 4.5 sec | 4.2 sec | 4.0 sec |
Sword of Justice
Required Level: 1Prerequisits: N/A
Skill Type: Active
Power Cost: 20.0
Skill Groups: Swordmanship
Requires: Sword
Range: Melee
Rate of Use: Unlimited
Duration: Instant
The Blademaster calls upon the swiftness of divine justice to perform a trinity of attacks in rapid succession but the Damage of each swing is decreased.
| Sword of Justice | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 | lvl 1 |
| Damage/Attack | -71% | -67% | -63% | -59% | -55% | -51% | -47% | -43% | -39% | -35% |
Sweeping Strike
Required Level: 10Prerequisits: Sword of Justice slvl 3
Skill Type: Active
Power Cost: 25.0
Skill Groups: Group Attack, Swordmanship
Requires: Sword
Range: Melee
Rate of Use: 8.5...3.4 sec
Duration: Instant
The Blademaster channels righteous vengeance into a whirling attack that strikes any foe within melee range.
Damage inecreased by 50%.
| Sweeping Strike | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 |
| Rate of Use | 8.5 sec | 7.3 sec | 6.3 sec | 5.6 sec | 5.1 sec | 4.6 sec | 4.2 sec | 3.9 sec | 3.6 sec | 3.4 sec |
Whirlwind
Required Level: 30Prerequisits: Sweeping Strike slvl 5
Skill Type: Active
Power Cost: ??
Skill Groups: Group Attack
Requires: Sword
Range: Melee
Rate of Use: 20.0 sec
Duration: 4.0 sec
The Blademaster unleaches the righteous fury of the heavens and becomes a spinning whirlwind of damnation.
| Whirlwind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 | lvl 35 | lvl 36 | lvl 37 | lvl 38 | lvl 39 |
| Movement Speed | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% | +150% | +160% |
Matched Blades
Required Level: 5Prerequisits: N/A
Skill Type: Passive
Power Cost: N/A
Skill Groups: N/A
Requires: N/A
Range: N/A
Rate of Use: N/A
Duration: N/A
Specialized training allows the Blademaster to equip melee weapons in both hands, and also reduces Willpower Feed. Increased ranks further reduce Willpower Feed but provide no extra bonus to dual wielding.
Higher levels in this skill are extremely useful late-game if you wish to dual-wield two high-end swords, as it drastically reduces the number of attribute points you need to put into willpower to equip such items. At lower levels, one point in the ability is all that's normally necessary.
When two swords are equipped, keep in mind that right hand sword will make the first hit, followed by the left hand sword if the target is not dead.
Note: When two swords are equipped, all basic attack skills (Use Right Weapon, Use Left Weapon and Use Both Weapons) will result in using both of the swords.
| Matched Blades | ||||||||
|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Min lvl | lvl 5 | lvl ?? | lvl ?? | lvl ?? | lvl ?? | lvl ?? | lvl 35 | lvl ?? |
| Will Feed | -24 | -36 | -48 | -60 | -72 | -84 | -96 | ?? |
Auras
Aura of Power
Required Level: 5Prerequisits: N/A
Skill Type: Active
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
When placed in greater danger, the Templar's faith increases, fueling and regenerating holy power. Power recharge rate increased per enemy in the Holy Aura radius.
Skill caps a 8 enemies.
Only one aura can be active at a time.
| Aura of Power | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 5 | lvl 6 | lvl 7 | lvl 8 | lvl 9 | lvl 10 | lvl 11 | lvl 12 | lvl 13 | lvl 14 |
| Power regen | 54/min | 74/min | 94/min | 114/min | 134/min | 154/min | 174/min | 194/min | 214/min | 234/min |
Aura of the Elements
Required Level: 15Prerequisits: N/A
Skill Type: Active
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
As more enemies surround the Blademaster, the very powers of heaven and earth are summoned to the attack, adding Stun, Ignite, Shock, Phase, and Poison Attack Strengths for each enemy within the Holy Aura Radius.
Skill effects cap at 8 enemies.
Only one aura can be active at a time.
| Aura of the Elements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 |
| Added | +5 | +10 | +15 | +20 | +25 | +30 | +35 | +40 | +45 | +50 |
Aura of Zeal
Required Level: 25Prerequisits: N/A
Skill Type: Active
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
The more foes that close in, the more zealous the Blademaster becomes, thus increasing the chance of landing critical blows. Critical chance increased by 3...12% and an additional 2% per enemy in the Holy Aura radius.
Skill effects cap at 8 enemies.
Only one aura can be active at a time.
| Aura of Zeal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | lvl 26 | lvl 27 | lvl 28 | lvl 29 | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 |
| Crit increment | +3% | +4% | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% |
Aura of Deflection
Required Level: 15Prerequisits: N/A
Skill Type: Active
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
This Templar invocation calls upon heavenly spirits to turn aside ranged attacks that enter the Holy Aura, granting a chance to destroy projectiles.
Only one aura can be active at a time.
| Aura of Deflection | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 15 | lvl 16 | lvl 17 | lvl 18 | lvl 19 | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 |
| Destroy | +20% | +30% | +40% | +50% | N/A | N/A | N/A | N/A | N/A | N/A |
Aura of Vengeance
Required Level: 25Prerequisits: Aura of Deflection slvl 3
Skill Type: Active
Power Cost: N/A
Skill Groups: Aura
Requires: N/A
Range: Holy Aura Radius
Rate of Use: N/A
Duration: Unlimited
Turning their own dark powers against them, the Templar calls upon the divine to reflect ranged attacks entering the Holy Aura, granting a chance to reflect projectiles.
Only one aura can be active at a time.
| Aura of Vengeance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 25 | lvl 26 | lvl 27 | lvl 28 | lvl 29 | lvl 30 | lvl 31 | lvl 32 | lvl 33 | lvl 34 |
| Reflect | +12% | +19% | +26% | +33% | N/A | N/A | N/A | N/A | N/A | N/A |
Miscellaneous
Call of the Chosen
Required Level: 10 (+1/slvl)Prerequisits: N/A
Skill Type: Active
Power Cost: 20.0
Skill Groups: N/A
Requires: N/A
Range: 12.0 m
Rate of Use: 3.0 sec
Duration: 5...14 sec
The Blademaster's voice is filled with exalted resonance, naming a single foe as the target and taunting it while others around that target flee.
| Call of the Chosen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 10 | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? | lvl ? |
| Fear radius | 4 m | 5 m | 6 m | 7 m | 8 m | 9 m | 10 m | 11 m | 12 m | 13 m |
| Fear duration | 5 sec | 6 sec | 7 sec | 8 sec | 9 sec | 10 sec | 11 sec | 12 sec | 13 sec | 14 sec |
Angelic Orator
Required Level: 20 (+1/slvl)Prerequisits: Call of the Chosen slvl 3
Skill Type: Passive
Power Cost: N/A
Skill Groups: N/A
Requires: N/A
Range: N/A
Rate of Use: N/A
Duration: N/A
Any foe targeted by Call of the Chosen is sapped by the Holy omnipresence of the command, reducing the power of its attacks.
| Angelic Orator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 | lvl 25 | lvl 26 | lvl 27 | lvl 28 | lvl 29 |
| Foe damage | -2% | -4% | -6% | -8% | -10% | -12% | -14% | -16% | -18% | -20% |
| Fear & Taunt | +12% | +25% | +37% | +50% | +62% | +75% | +87% | +100% | +112% | +125% |
Thorns
Required Level: 20Prerequisits: N/A
Skill Type: Passive
Power Cost: N/A
Skill Groups: N/A
Requires: N/A
Range: Melee
Rate of Use: N/A
Duration: N/A
The minions of darkness that dare touch the Blademaster suffer painful retribution for their insolence.
Triggered by melee attacks only.
| Thorns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Skill lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Min lvl | lvl 20 | lvl 21 | lvl 22 | lvl 23 | lvl 24 | lvl 25 | lvl 26 | lvl 27 | lvl 28 | lvl 29 |
| Physical Damage | 11 | 14 | 16 | 18 | 21 | 23 | 26 | 28 | 30 | 33 |
